e-tron
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 395 km | |
Highway - Cold Weather | 290 km | |
Combined - Cold Weather | 340 km | |
City - Mild Weather | 580 km | |
Highway - Mild Weather | 370 km | |
Combined - Mild Weather | 460 km |
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 290 km | |
Highway - Cold Weather | 210 km | |
Combined - Cold Weather | 250 km | |
City - Mild Weather | 435 km | |
Highway - Mild Weather | 270 km | |
Combined - Mild Weather | 340 km |
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 415 km | |
Highway - Cold Weather | 305 km | |
Combined - Cold Weather | 360 km | |
City - Mild Weather | 615 km | |
Highway - Mild Weather | 390 km | |
Combined - Mild Weather | 485 km |
Models