EQA
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 350 km | |
Highway - Cold Weather | 250 km | |
Combined - Cold Weather | 300 km | |
City - Mild Weather | 515 km | |
Highway - Mild Weather | 320 km | |
Combined - Mild Weather | 405 km |
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 345 km | |
Highway - Cold Weather | 250 km | |
Combined - Cold Weather | 295 km | |
City - Mild Weather | 510 km | |
Highway - Mild Weather | 320 km | |
Combined - Mild Weather | 400 km |
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 345 km | |
Highway - Cold Weather | 250 km | |
Combined - Cold Weather | 295 km | |
City - Mild Weather | 510 km | |
Highway - Mild Weather | 320 km | |
Combined - Mild Weather | 400 km |
Models