EQA
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 330 km | |
Highway - Cold Weather | 215 km | |
Combined - Cold Weather | 265 km | |
City - Mild Weather | 445 km | |
Highway - Mild Weather | 265 km | |
Combined - Mild Weather | 340 km |
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 325 km | |
Highway - Cold Weather | 215 km | |
Combined - Cold Weather | 265 km | |
City - Mild Weather | 445 km | |
Highway - Mild Weather | 265 km | |
Combined - Mild Weather | 335 km |
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 220 km | |
Highway - Cold Weather | 145 km | |
Combined - Cold Weather | 180 km | |
City - Mild Weather | 305 km | |
Highway - Mild Weather | 180 km | |
Combined - Mild Weather | 230 km |
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 220 km | |
Highway - Cold Weather | 145 km | |
Combined - Cold Weather | 180 km | |
City - Mild Weather | 300 km | |
Highway - Mild Weather | 180 km | |
Combined - Mild Weather | 230 km |
Models