ID.3
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 400 km | |
Highway - Cold Weather | 295 km | |
Combined - Cold Weather | 345 km | |
City - Mild Weather | 590 km | |
Highway - Mild Weather | 375 km | |
Combined - Mild Weather | 465 km |
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 420 km | |
Highway - Cold Weather | 305 km | |
Combined - Cold Weather | 360 km | |
City - Mild Weather | 620 km | |
Highway - Mild Weather | 395 km | |
Combined - Mild Weather | 490 km |
Group | Specification | Value |
---|---|---|
Real Range Estimation | ||
City - Cold Weather | 420 km | |
Highway - Cold Weather | 310 km | |
Combined - Cold Weather | 360 km | |
City - Mild Weather | 620 km | |
Highway - Mild Weather | 395 km | |
Combined - Mild Weather | 490 km |
Models