e-tron
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 79900 £ | |
Price DE | 99800 € | |
Number of Seats | 4 | |
Body type | Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 4.1 sec | |
Top Speed | 245 km/h (151.9 mph) | |
Electric Range | 420 km (260.4 mi) | |
Total Power | 390 kW (522.6 hp) | |
Total Torque | 640 Nm | |
Real Range | 420 km (260.4 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 93.4 kWh | |
Battery useable | 85 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 265 kW | |
Real Range Estimation | ||
City - Cold Weather | 405 km | |
Highway - Cold Weather | 305 km | |
Combined - Cold Weather | 355 km | |
City - Mild Weather | 590 km | |
Highway - Mild Weather | 390 km | |
Combined - Mild Weather | 475 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 210 Wh/km | |
Highway - Cold Weather | 279 Wh/km | |
Combined - Cold Weather | 239 Wh/km | |
City - Mild Weather | 144 Wh/km | |
Highway - Mild Weather | 218 Wh/km | |
Combined - Mild Weather | 179 Wh/km | |
Dimensions and Weight | ||
Length | 4990 mm | |
Width | 1960 mm | |
Width with mirrors | 2158 mm | |
Height | 1410 mm | |
Wheelbase | 2900 mm | |
Weight Unladen (EU) | 2350 kg | |
Gross Vehicle Weight (GVWR) | 2840 kg | |
Max Payload | 565 kg | |
Cargo Volume | 405 L | |
Cargo Volume Frunk | 85 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 110950 £ | |
Price DE | 138200 € | |
Number of Seats | 4 | |
Body type | Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 3.3 sec | |
Top Speed | 250 km/h (155 mph) | |
Electric Range | 405 km (251.1 mi) | |
Total Power | 475 kW (636.5 hp) | |
Total Torque | 830 Nm | |
Real Range | 405 km (251.1 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 93.4 kWh | |
Battery useable | 85 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 265 kW | |
Real Range Estimation | ||
City - Cold Weather | 395 km | |
Highway - Cold Weather | 295 km | |
Combined - Cold Weather | 345 km | |
City - Mild Weather | 565 km | |
Highway - Mild Weather | 375 km | |
Combined - Mild Weather | 460 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 215 Wh/km | |
Highway - Cold Weather | 288 Wh/km | |
Combined - Cold Weather | 246 Wh/km | |
City - Mild Weather | 150 Wh/km | |
Highway - Mild Weather | 227 Wh/km | |
Combined - Mild Weather | 185 Wh/km | |
Dimensions and Weight | ||
Length | 4990 mm | |
Width | 1960 mm | |
Width with mirrors | 2158 mm | |
Height | 1410 mm | |
Wheelbase | 2900 mm | |
Weight Unladen (EU) | 2420 kg | |
Gross Vehicle Weight (GVWR) | 2860 kg | |
Max Payload | 515 kg | |
Cargo Volume | 366 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Models