e-tron
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 83750 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 5.7 sec | |
Top Speed | 200 km/h (124 mph) | |
Electric Range | 375 km (232.5 mi) | |
Total Power | 300 kW (402 hp) | |
Total Torque | 664 Nm | |
Real Range | 375 km (232.5 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 95 kWh | |
Battery useable | 86.5 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 155 kW | |
Real Range Estimation | ||
City - Cold Weather | 375 km | |
Highway - Cold Weather | 275 km | |
Combined - Cold Weather | 320 km | |
City - Mild Weather | 530 km | |
Highway - Mild Weather | 345 km | |
Combined - Mild Weather | 425 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 231 Wh/km | |
Highway - Cold Weather | 315 Wh/km | |
Combined - Cold Weather | 270 Wh/km | |
City - Mild Weather | 163 Wh/km | |
Highway - Mild Weather | 251 Wh/km | |
Combined - Mild Weather | 204 Wh/km | |
Dimensions and Weight | ||
Length | 4901 mm | |
Width | 1935 mm | |
Width with mirrors | 2189 mm | |
Height | 1616 mm | |
Wheelbase | 2928 mm | |
Weight Unladen (EU) | 2595 kg | |
Gross Vehicle Weight (GVWR) | 3170 kg | |
Max Payload | 650 kg | |
Cargo Volume | 615 L | |
Cargo Volume Max | 1655 | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1800 kg | |
Vertical Load Max | 80 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 69100 £ | |
Price DE | 71350 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.8 sec | |
Top Speed | 190 km/h (117.8 mph) | |
Electric Range | 295 km (182.9 mi) | |
Total Power | 230 kW (308.2 hp) | |
Total Torque | 540 Nm | |
Real Range | 295 km (182.9 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 71 kWh | |
Battery useable | 64.7 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 120 kW | |
Real Range Estimation | ||
City - Cold Weather | 290 km | |
Highway - Cold Weather | 215 km | |
Combined - Cold Weather | 250 km | |
City - Mild Weather | 415 km | |
Highway - Mild Weather | 270 km | |
Combined - Mild Weather | 330 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 223 Wh/km | |
Highway - Cold Weather | 301 Wh/km | |
Combined - Cold Weather | 259 Wh/km | |
City - Mild Weather | 156 Wh/km | |
Highway - Mild Weather | 240 Wh/km | |
Combined - Mild Weather | 196 Wh/km | |
Dimensions and Weight | ||
Length | 4901 mm | |
Width | 1935 mm | |
Width with mirrors | 2189 mm | |
Height | 1616 mm | |
Wheelbase | 2928 mm | |
Weight Unladen (EU) | 2445 kg | |
Gross Vehicle Weight (GVWR) | 3040 kg | |
Max Payload | 670 kg | |
Cargo Volume | 615 L | |
Cargo Volume Max | 1655 | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1800 kg | |
Vertical Load Max | 80 kg |
Models