e-tron
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 71500 £ | |
Price DE | 79445 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 5.7 sec | |
Top Speed | 200 km/h (124 mph) | |
Electric Range | 365 km (226.3 mi) | |
Total Power | 300 kW (402 hp) | |
Total Torque | 664 Nm | |
Real Range | 365 km (226.3 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 95 kWh | |
Battery useable | 86.5 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 155 kW | |
Real Range Estimation | ||
City - Cold Weather | 365 km | |
Highway - Cold Weather | 265 km | |
Combined - Cold Weather | 310 km | |
City - Mild Weather | 515 km | |
Highway - Mild Weather | 330 km | |
Combined - Mild Weather | 410 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 237 Wh/km | |
Highway - Cold Weather | 326 Wh/km | |
Combined - Cold Weather | 279 Wh/km | |
City - Mild Weather | 168 Wh/km | |
Highway - Mild Weather | 262 Wh/km | |
Combined - Mild Weather | 211 Wh/km | |
Dimensions and Weight | ||
Length | 4901 mm | |
Width | 1935 mm | |
Width with mirrors | 2192 mm | |
Height | 1616 mm | |
Wheelbase | 2928 mm | |
Weight Unladen (EU) | 2595 kg | |
Gross Vehicle Weight (GVWR) | 3150 kg | |
Max Payload | 630 kg | |
Cargo Volume | 660 L | |
Cargo Volume Max | 1725 | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1800 kg | |
Vertical Load Max | 80 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 60600 £ | |
Price DE | 69100 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.8 sec | |
Top Speed | 190 km/h (117.8 mph) | |
Electric Range | 280 km (173.6 mi) | |
Total Power | 230 kW (308.2 hp) | |
Total Torque | 540 Nm | |
Real Range | 280 km (173.6 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 71 kWh | |
Battery useable | 64.7 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 120 kW | |
Real Range Estimation | ||
City - Cold Weather | 285 km | |
Highway - Cold Weather | 205 km | |
Combined - Cold Weather | 240 km | |
City - Mild Weather | 405 km | |
Highway - Mild Weather | 255 km | |
Combined - Mild Weather | 320 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 227 Wh/km | |
Highway - Cold Weather | 316 Wh/km | |
Combined - Cold Weather | 270 Wh/km | |
City - Mild Weather | 160 Wh/km | |
Highway - Mild Weather | 254 Wh/km | |
Combined - Mild Weather | 202 Wh/km | |
Dimensions and Weight | ||
Length | 4901 mm | |
Width | 1935 mm | |
Width with mirrors | 2192 mm | |
Height | 1616 mm | |
Wheelbase | 2928 mm | |
Weight Unladen (EU) | 2445 kg | |
Gross Vehicle Weight (GVWR) | 3040 kg | |
Max Payload | 670 kg | |
Cargo Volume | 660 L | |
Cargo Volume Max | 1725 | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1800 kg | |
Vertical Load Max | 80 kg |
Models