e-tron
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 50900 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.9 sec | |
Top Speed | 180 km/h (111.6 mph) | |
Electric Range | 385 km (238.7 mi) | |
Total Power | 195 kW (261.3 hp) | |
Total Torque | 425 Nm | |
Real Range | 385 km (238.7 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 82.0 kWh | |
Battery useable | 76.6 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 385 km | |
Highway - Cold Weather | 275 km | |
Combined - Cold Weather | 330 km | |
City - Mild Weather | 560 km | |
Highway - Mild Weather | 350 km | |
Combined - Mild Weather | 440 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 199 Wh/km | |
Highway - Cold Weather | 279 Wh/km | |
Combined - Cold Weather | 232 Wh/km | |
City - Mild Weather | 137 Wh/km | |
Highway - Mild Weather | 219 Wh/km | |
Combined - Mild Weather | 174 Wh/km | |
Dimensions and Weight | ||
Length | 4588 mm | |
Width | 1865 mm | |
Width with mirrors | 2108 mm | |
Height | 1632 mm | |
Wheelbase | 2764 mm | |
Weight Unladen (EU) | 2210 kg | |
Gross Vehicle Weight (GVWR) | 2720 kg | |
Max Payload | 585 kg | |
Cargo Volume | 520 L | |
Cargo Volume Max | 1490 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1200 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 44990 £ | |
Price DE | 47500 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8.5 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 405 km (251.1 mi) | |
Total Power | 150 kW (201 hp) | |
Total Torque | 310 Nm | |
Real Range | 405 km (251.1 mi) | |
Drive wheels – Traction | Rear | |
Battery and Charging | ||
Battery Capacity | 82.0 kWh | |
Battery useable | 76.6 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 405 km | |
Highway - Cold Weather | 290 km | |
Combined - Cold Weather | 345 km | |
City - Mild Weather | 595 km | |
Highway - Mild Weather | 370 km | |
Combined - Mild Weather | 465 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 189 Wh/km | |
Highway - Cold Weather | 264 Wh/km | |
Combined - Cold Weather | 222 Wh/km | |
City - Mild Weather | 129 Wh/km | |
Highway - Mild Weather | 207 Wh/km | |
Combined - Mild Weather | 165 Wh/km | |
Dimensions and Weight | ||
Length | 4588 mm | |
Width | 1865 mm | |
Width with mirrors | 2108 mm | |
Height | 1632 mm | |
Wheelbase | 2764 mm | |
Weight Unladen (EU) | 2125 kg | |
Gross Vehicle Weight (GVWR) | 2640 kg | |
Max Payload | 590 kg | |
Cargo Volume | 520 L | |
Cargo Volume Max | 1490 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 51370 £ | |
Price DE | 53600 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.2 sec | |
Top Speed | 180 km/h (111.6 mph) | |
Electric Range | 385 km (238.7 mi) | |
Total Power | 220 kW (294.8 hp) | |
Total Torque | 460 Nm | |
Real Range | 385 km (238.7 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 82.0 kWh | |
Battery useable | 76.6 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 385 km | |
Highway - Cold Weather | 275 km | |
Combined - Cold Weather | 330 km | |
City - Mild Weather | 560 km | |
Highway - Mild Weather | 350 km | |
Combined - Mild Weather | 440 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 199 Wh/km | |
Highway - Cold Weather | 279 Wh/km | |
Combined - Cold Weather | 232 Wh/km | |
City - Mild Weather | 137 Wh/km | |
Highway - Mild Weather | 219 Wh/km | |
Combined - Mild Weather | 174 Wh/km | |
Dimensions and Weight | ||
Length | 4588 mm | |
Width | 1865 mm | |
Width with mirrors | 2108 mm | |
Height | 1632 mm | |
Wheelbase | 2764 mm | |
Weight Unladen (EU) | 2210 kg | |
Gross Vehicle Weight (GVWR) | 2720 kg | |
Max Payload | 585 kg | |
Cargo Volume | 520 L | |
Cargo Volume Max | 1490 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1200 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 40750 £ | |
Price DE | 41900 € | |
Number of Seats | 5 | |
Body type | Audi Q4 e-tron 35 | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 9.0 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 285 km (176.7 mi) | |
Total Power | 125 kW (167.5 hp) | |
Total Torque | 310 Nm | |
Real Range | 285 km (176.7 mi) | |
Drive wheels – Traction | Rear | |
Battery and Charging | ||
Battery Capacity | 55.0 kWh | |
Battery useable | 52.0 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.2 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 118 kW | |
Real Range Estimation | ||
City - Cold Weather | 280 km | |
Highway - Cold Weather | 200 km | |
Combined - Cold Weather | 240 km | |
City - Mild Weather | 420 km | |
Highway - Mild Weather | 260 km | |
Combined - Mild Weather | 325 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 186 Wh/km | |
Highway - Cold Weather | 260 Wh/km | |
Combined - Cold Weather | 217 Wh/km | |
City - Mild Weather | 124 Wh/km | |
Highway - Mild Weather | 200 Wh/km | |
Combined - Mild Weather | 160 Wh/km | |
Dimensions and Weight | ||
Length | 4588 mm | |
Width | 1865 mm | |
Width with mirrors | 2108 mm | |
Height | 1632 mm | |
Wheelbase | 2764 mm | |
Weight Unladen (EU) | 1965 kg | |
Gross Vehicle Weight (GVWR) | 2475 kg | |
Max Payload | 585 kg | |
Cargo Volume | 520 L | |
Cargo Volume Max | 1490 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 75 kg |
Models