i3
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 63905 £ | |
Price DE | 69900 € | |
Number of Seats | 5 | |
Body type | Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 3.9 sec | |
Top Speed | 225 km/h (139.5 mph) | |
Electric Range | 435 km (269.7 mi) | |
Total Power | 400 kW (536 hp) | |
Total Torque | 795 Nm | |
Real Range | 435 km (269.7 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 83.9 kWh | |
Battery useable | 80.7 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 200 kW | |
Real Range Estimation | ||
City - Cold Weather | 420 km | |
Highway - Cold Weather | 315 km | |
Combined - Cold Weather | 370 km | |
City - Mild Weather | 620 km | |
Highway - Mild Weather | 410 km | |
Combined - Mild Weather | 500 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 192 Wh/km | |
Highway - Cold Weather | 256 Wh/km | |
Combined - Cold Weather | 218 Wh/km | |
City - Mild Weather | 130 Wh/km | |
Highway - Mild Weather | 197 Wh/km | |
Combined - Mild Weather | 161 Wh/km | |
Dimensions and Weight | ||
Length | 4783 mm | |
Width | 1852 mm | |
Height | 1448 mm | |
Wheelbase | 2856 mm | |
Weight Unladen (EU) | 2290 kg | |
Gross Vehicle Weight (GVWR) | 2735 kg | |
Max Payload | 520 kg | |
Cargo Volume | 470 L | |
Cargo Volume Max | 1290 | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1600 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 51905 £ | |
Price DE | 58300 € | |
Number of Seats | 5 | |
Body type | Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 5.7 sec | |
Top Speed | 190 km/h (117.8 mph) | |
Electric Range | 470 km (291.4 mi) | |
Total Power | 250 kW (335 hp) | |
Total Torque | 430 Nm | |
Real Range | 470 km (291.4 mi) | |
Drive wheels – Traction | Rear | |
Battery and Charging | ||
Battery Capacity | 83.9 kWh | |
Battery useable | 80.7 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 200 kW | |
Real Range Estimation | ||
City - Cold Weather | 445 km | |
Highway - Cold Weather | 340 km | |
Combined - Cold Weather | 390 km | |
City - Mild Weather | 670 km | |
Highway - Mild Weather | 440 km | |
Combined - Mild Weather | 540 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 181 Wh/km | |
Highway - Cold Weather | 237 Wh/km | |
Combined - Cold Weather | 207 Wh/km | |
City - Mild Weather | 120 Wh/km | |
Highway - Mild Weather | 183 Wh/km | |
Combined - Mild Weather | 149 Wh/km | |
Dimensions and Weight | ||
Length | 4783 mm | |
Width | 1852 mm | |
Height | 1448 mm | |
Wheelbase | 2856 mm | |
Weight Unladen (EU) | 2125 kg | |
Gross Vehicle Weight (GVWR) | 2605 kg | |
Max Payload | 555 kg | |
Cargo Volume | 470 L | |
Cargo Volume Max | 1290 | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1600 kg | |
Vertical Load Max | 75 kg |
Models