i3
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 91905 £ | |
Price DE | 98000 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 4.6 sec | |
Top Speed | 200 km/h (124 mph) | |
Electric Range | 505 km (313.1 mi) | |
Total Power | 385 kW (515.9 hp) | |
Total Torque | 765 Nm | |
Real Range | 505 km (313.1 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 111.5 kWh | |
Battery useable | 105.2 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 200 kW | |
Real Range Estimation | ||
City - Cold Weather | 500 km | |
Highway - Cold Weather | 365 km | |
Combined - Cold Weather | 430 km | |
City - Mild Weather | 720 km | |
Highway - Mild Weather | 465 km | |
Combined - Mild Weather | 575 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 210 Wh/km | |
Highway - Cold Weather | 288 Wh/km | |
Combined - Cold Weather | 245 Wh/km | |
City - Mild Weather | 146 Wh/km | |
Highway - Mild Weather | 226 Wh/km | |
Combined - Mild Weather | 183 Wh/km | |
Dimensions and Weight | ||
Length | 4953 mm | |
Width | 1967 mm | |
Width with mirrors | 2230 mm | |
Height | 1696 mm | |
Wheelbase | 3000 mm | |
Weight Unladen (EU) | 2585 kg | |
Gross Vehicle Weight (GVWR) | 3145 kg | |
Max Payload | 635 kg | |
Cargo Volume | 500 L | |
Cargo Volume Max | 1750 | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 2500 kg | |
Vertical Load Max | 100 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 69905 £ | |
Price DE | 77300 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.1 sec | |
Top Speed | 200 km/h (124 mph) | |
Electric Range | 350 km (217 mi) | |
Total Power | 240 kW (321.6 hp) | |
Total Torque | 630 Nm | |
Real Range | 350 km (217 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 76.6 kWh | |
Battery useable | 71.0 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 150 kW | |
Real Range Estimation | ||
City - Cold Weather | 345 km | |
Highway - Cold Weather | 255 km | |
Combined - Cold Weather | 300 km | |
City - Mild Weather | 500 km | |
Highway - Mild Weather | 320 km | |
Combined - Mild Weather | 400 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 206 Wh/km | |
Highway - Cold Weather | 278 Wh/km | |
Combined - Cold Weather | 237 Wh/km | |
City - Mild Weather | 142 Wh/km | |
Highway - Mild Weather | 222 Wh/km | |
Combined - Mild Weather | 178 Wh/km | |
Dimensions and Weight | ||
Length | 4953 mm | |
Width | 1967 mm | |
Width with mirrors | 2230 mm | |
Height | 1695 mm | |
Wheelbase | 3000 mm | |
Weight Unladen (EU) | 2440 kg | |
Gross Vehicle Weight (GVWR) | 3010 kg | |
Max Payload | 645 kg | |
Cargo Volume | 500 L | |
Cargo Volume Max | 1750 | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 2500 kg | |
Vertical Load Max | 100 kg |
Models