e-C4
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 29495 £ | |
Price DE | 36590 € | |
Number of Seats | 5 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 11.7 sec | |
Top Speed | 135 km/h (83.7 mph) | |
Electric Range | 200 km (124 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 200 km (124 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 50 kWh | |
Battery useable | 45 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 101 kW | |
Real Range Estimation | ||
City - Cold Weather | 215 km | |
Highway - Cold Weather | 140 km | |
Combined - Cold Weather | 175 km | |
City - Mild Weather | 305 km | |
Highway - Mild Weather | 175 km | |
Combined - Mild Weather | 225 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 209 Wh/km | |
Highway - Cold Weather | 321 Wh/km | |
Combined - Cold Weather | 257 Wh/km | |
City - Mild Weather | 148 Wh/km | |
Highway - Mild Weather | 257 Wh/km | |
Combined - Mild Weather | 200 Wh/km | |
Dimensions and Weight | ||
Length | 4403 mm | |
Width | 1921 mm | |
Width with mirrors | 2107 mm | |
Height | 1844 mm | |
Wheelbase | 2785 mm | |
Weight Unladen (EU) | 1739 kg | |
Gross Vehicle Weight (GVWR) | 2290 kg | |
Max Payload | 626 kg | |
Cargo Volume | 571 L | |
Cargo Volume Max | 2126 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 100 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg | |
Vertical Load Max | 50 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 30495 £ | |
Price DE | 41040 € | |
Number of Seats | 7 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 11.7 sec | |
Top Speed | 135 km/h (83.7 mph) | |
Electric Range | 195 km (120.9 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 195 km (120.9 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 50 kWh | |
Battery useable | 45 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 101 kW | |
Real Range Estimation | ||
City - Cold Weather | 210 km | |
Highway - Cold Weather | 140 km | |
Combined - Cold Weather | 170 km | |
City - Mild Weather | 295 km | |
Highway - Mild Weather | 170 km | |
Combined - Mild Weather | 220 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 214 Wh/km | |
Highway - Cold Weather | 321 Wh/km | |
Combined - Cold Weather | 265 Wh/km | |
City - Mild Weather | 153 Wh/km | |
Highway - Mild Weather | 265 Wh/km | |
Combined - Mild Weather | 205 Wh/km | |
Dimensions and Weight | ||
Length | 4753 mm | |
Width | 1921 mm | |
Width with mirrors | 2107 mm | |
Height | 1849 mm | |
Wheelbase | 2975 mm | |
Weight Unladen (EU) | 1876 kg | |
Gross Vehicle Weight (GVWR) | 2440 kg | |
Max Payload | 639 kg | |
Cargo Volume | 806 L | |
Cargo Volume Max | 2693 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 100 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg | |
Vertical Load Max | 50 kg |
Models