e-C4
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 47495 £ | |
Price DE | 51440 € | |
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 12.1 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 180 km (111.6 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 180 km (111.6 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 50 kWh | |
Battery useable | 45 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 101 kW | |
Real Range Estimation | ||
City - Cold Weather | 190 km | |
Highway - Cold Weather | 125 km | |
Combined - Cold Weather | 155 km | |
City - Mild Weather | 270 km | |
Highway - Mild Weather | 155 km | |
Combined - Mild Weather | 200 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 237 Wh/km | |
Highway - Cold Weather | 360 Wh/km | |
Combined - Cold Weather | 290 Wh/km | |
City - Mild Weather | 167 Wh/km | |
Highway - Mild Weather | 290 Wh/km | |
Combined - Mild Weather | 225 Wh/km | |
Dimensions and Weight | ||
Length | 4956 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1890 mm | |
Wheelbase | 3275 mm | |
Weight Unladen (EU) | 1969 kg | |
Gross Vehicle Weight (GVWR) | 2950 kg | |
Max Payload | 1056 kg | |
Cargo Volume | 507 L | |
Cargo Volume Max | 3061 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 100 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 58230 € | |
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 13.3 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 250 km (155 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 250 km (155 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 75 kWh | |
Battery useable | 65 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 100 kW | |
Real Range Estimation | ||
City - Cold Weather | 270 km | |
Highway - Cold Weather | 175 km | |
Combined - Cold Weather | 215 km | |
City - Mild Weather | 375 km | |
Highway - Mild Weather | 215 km | |
Combined - Mild Weather | 280 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 241 Wh/km | |
Highway - Cold Weather | 371 Wh/km | |
Combined - Cold Weather | 302 Wh/km | |
City - Mild Weather | 173 Wh/km | |
Highway - Mild Weather | 302 Wh/km | |
Combined - Mild Weather | 232 Wh/km | |
Dimensions and Weight | ||
Length | 5308 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1890 mm | |
Wheelbase | 3275 mm | |
Weight Unladen (EU) | 2167 kg | |
Gross Vehicle Weight (GVWR) | 3100 kg | |
Max Payload | 1008 kg | |
Cargo Volume | 912 L | |
Cargo Volume Max | 3497 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 100 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 57440 € | |
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 13.3 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 250 km (155 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 250 km (155 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 75 kWh | |
Battery useable | 65 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 100 kW | |
Real Range Estimation | ||
City - Cold Weather | 270 km | |
Highway - Cold Weather | 175 km | |
Combined - Cold Weather | 220 km | |
City - Mild Weather | 375 km | |
Highway - Mild Weather | 215 km | |
Combined - Mild Weather | 280 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 241 Wh/km | |
Highway - Cold Weather | 371 Wh/km | |
Combined - Cold Weather | 295 Wh/km | |
City - Mild Weather | 173 Wh/km | |
Highway - Mild Weather | 302 Wh/km | |
Combined - Mild Weather | 232 Wh/km | |
Dimensions and Weight | ||
Length | 4956 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1890 mm | |
Wheelbase | 3275 mm | |
Weight Unladen (EU) | 2140 kg | |
Gross Vehicle Weight (GVWR) | 3100 kg | |
Max Payload | 1035 kg | |
Cargo Volume | 507 L | |
Cargo Volume Max | 3061 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 100 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 50880 € | |
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 12.1 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 180 km (111.6 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 180 km (111.6 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 50 kWh | |
Battery useable | 45 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 101 kW | |
Real Range Estimation | ||
City - Cold Weather | 195 km | |
Highway - Cold Weather | 125 km | |
Combined - Cold Weather | 155 km | |
City - Mild Weather | 270 km | |
Highway - Mild Weather | 155 km | |
Combined - Mild Weather | 200 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 231 Wh/km | |
Highway - Cold Weather | 360 Wh/km | |
Combined - Cold Weather | 290 Wh/km | |
City - Mild Weather | 167 Wh/km | |
Highway - Mild Weather | 290 Wh/km | |
Combined - Mild Weather | 225 Wh/km | |
Dimensions and Weight | ||
Length | 4606 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1905 mm | |
Wheelbase | 2925 mm | |
Weight Unladen (EU) | 1932 kg | |
Gross Vehicle Weight (GVWR) | 2855 kg | |
Max Payload | 998 kg | |
Cargo Volume | 140 L | |
Cargo Volume Max | 2625 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 100 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 48335 £ | |
Price DE | 52230 € | |
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 12.1 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 175 km (108.5 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 175 km (108.5 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 50 kWh | |
Battery useable | 45 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 101 kW | |
Real Range Estimation | ||
City - Cold Weather | 190 km | |
Highway - Cold Weather | 125 km | |
Combined - Cold Weather | 155 km | |
City - Mild Weather | 265 km | |
Highway - Mild Weather | 155 km | |
Combined - Mild Weather | 200 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 237 Wh/km | |
Highway - Cold Weather | 360 Wh/km | |
Combined - Cold Weather | 290 Wh/km | |
City - Mild Weather | 170 Wh/km | |
Highway - Mild Weather | 290 Wh/km | |
Combined - Mild Weather | 225 Wh/km | |
Dimensions and Weight | ||
Length | 5308 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1890 mm | |
Wheelbase | 3275 mm | |
Weight Unladen (EU) | 1989 kg | |
Gross Vehicle Weight (GVWR) | 2965 kg | |
Max Payload | 1051 kg | |
Cargo Volume | 912 L | |
Cargo Volume Max | 3497 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 100 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Models