Spring
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 20490 € | |
Number of Seats | 4 | |
Body type | Hatchback | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 15 sec | |
Top Speed | 125 km/h (77.5 mph) | |
Electric Range | 170 km (105.4 mi) | |
Total Power | 33 kW (44.22 hp) | |
Total Torque | 125 Nm | |
Real Range | 170 km (105.4 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 26.8 kWh | |
Battery useable | 26.8 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 6.6 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 34 kW | |
Real Range Estimation | ||
City - Cold Weather | 170 km | |
Highway - Cold Weather | 115 km | |
Combined - Cold Weather | 140 km | |
City - Mild Weather | 265 km | |
Highway - Mild Weather | 150 km | |
Combined - Mild Weather | 195 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 158 Wh/km | |
Highway - Cold Weather | 233 Wh/km | |
Combined - Cold Weather | 191 Wh/km | |
City - Mild Weather | 101 Wh/km | |
Highway - Mild Weather | 179 Wh/km | |
Combined - Mild Weather | 137 Wh/km | |
Dimensions and Weight | ||
Length | 3737 mm | |
Width | 1622 mm | |
Width with mirrors | 1770 mm | |
Height | 1516 mm | |
Wheelbase | 2423 mm | |
Weight Unladen (EU) | 950 kg | |
Cargo Volume | 300 L | |
Cargo Volume Max | 600 | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg |
Models