Mustang Mach-E
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 67225 £ | |
Price DE | 72900 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 4.4 sec | |
Top Speed | 200 km/h (124 mph) | |
Electric Range | 410 km (254.2 mi) | |
Total Power | 358 kW (479.72 hp) | |
Total Torque | 830 Nm | |
Real Range | 410 km (254.2 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 98.7 kWh | |
Battery useable | 88 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 150 kW | |
Real Range Estimation | ||
City - Cold Weather | 415 km | |
Highway - Cold Weather | 295 km | |
Combined - Cold Weather | 350 km | |
City - Mild Weather | 595 km | |
Highway - Mild Weather | 370 km | |
Combined - Mild Weather | 465 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 212 Wh/km | |
Highway - Cold Weather | 298 Wh/km | |
Combined - Cold Weather | 251 Wh/km | |
City - Mild Weather | 148 Wh/km | |
Highway - Mild Weather | 238 Wh/km | |
Combined - Mild Weather | 189 Wh/km | |
Dimensions and Weight | ||
Length | 4713 mm | |
Width | 1881 mm | |
Width with mirrors | 2097 mm | |
Height | 1625 mm | |
Wheelbase | 2984 mm | |
Weight Unladen (EU) | 2250 kg | |
Cargo Volume | 322 L | |
Cargo Volume Max | 1420 | |
Cargo Volume Frunk | 100 L | |
Roof Load | 0 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 57030 £ | |
Price DE | 63700 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 5.8 sec | |
Top Speed | 180 km/h (111.6 mph) | |
Electric Range | 420 km (260.4 mi) | |
Total Power | 258 kW (345.72 hp) | |
Total Torque | 580 Nm | |
Real Range | 420 km (260.4 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 98.7 kWh | |
Battery useable | 88 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 150 kW | |
Real Range Estimation | ||
City - Cold Weather | 420 km | |
Highway - Cold Weather | 300 km | |
Combined - Cold Weather | 360 km | |
City - Mild Weather | 610 km | |
Highway - Mild Weather | 380 km | |
Combined - Mild Weather | 475 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 210 Wh/km | |
Highway - Cold Weather | 293 Wh/km | |
Combined - Cold Weather | 244 Wh/km | |
City - Mild Weather | 144 Wh/km | |
Highway - Mild Weather | 232 Wh/km | |
Combined - Mild Weather | 185 Wh/km | |
Dimensions and Weight | ||
Length | 4713 mm | |
Width | 1881 mm | |
Width with mirrors | 2097 mm | |
Height | 1625 mm | |
Wheelbase | 2984 mm | |
Weight Unladen (EU) | 2218 kg | |
Gross Vehicle Weight (GVWR) | 2690 kg | |
Max Payload | 547 kg | |
Cargo Volume | 322 L | |
Cargo Volume Max | 1420 | |
Cargo Volume Frunk | 100 L | |
Roof Load | 0 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg | |
Vertical Load Max | 30 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 46650 £ | |
Price DE | 54750 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.3 sec | |
Top Speed | 180 km/h (111.6 mph) | |
Electric Range | 330 km (204.6 mi) | |
Total Power | 198 kW (265.32 hp) | |
Total Torque | 580 Nm | |
Real Range | 330 km (204.6 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 75.7 kWh | |
Battery useable | 68 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 115 kW | |
Real Range Estimation | ||
City - Cold Weather | 335 km | |
Highway - Cold Weather | 235 km | |
Combined - Cold Weather | 280 km | |
City - Mild Weather | 485 km | |
Highway - Mild Weather | 300 km | |
Combined - Mild Weather | 375 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 203 Wh/km | |
Highway - Cold Weather | 289 Wh/km | |
Combined - Cold Weather | 243 Wh/km | |
City - Mild Weather | 140 Wh/km | |
Highway - Mild Weather | 227 Wh/km | |
Combined - Mild Weather | 181 Wh/km | |
Dimensions and Weight | ||
Length | 4713 mm | |
Width | 1881 mm | |
Width with mirrors | 2097 mm | |
Height | 1625 mm | |
Wheelbase | 2984 mm | |
Weight Unladen (EU) | 2086 kg | |
Gross Vehicle Weight (GVWR) | 2640 kg | |
Max Payload | 629 kg | |
Cargo Volume | 322 L | |
Cargo Volume Max | 1420 | |
Cargo Volume Frunk | 100 L | |
Roof Load | 0 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg | |
Vertical Load Max | 30 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 49980 £ | |
Price DE | 54475 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 7 sec | |
Top Speed | 180 km/h (111.6 mph) | |
Electric Range | 440 km (272.8 mi) | |
Total Power | 216 kW (289.44 hp) | |
Total Torque | 430 Nm | |
Real Range | 440 km (272.8 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 98.7 kWh | |
Battery useable | 88 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 150 kW | |
Real Range Estimation | ||
City - Cold Weather | 440 km | |
Highway - Cold Weather | 315 km | |
Combined - Cold Weather | 375 km | |
City - Mild Weather | 640 km | |
Highway - Mild Weather | 395 km | |
Combined - Mild Weather | 500 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 200 Wh/km | |
Highway - Cold Weather | 279 Wh/km | |
Combined - Cold Weather | 235 Wh/km | |
City - Mild Weather | 138 Wh/km | |
Highway - Mild Weather | 223 Wh/km | |
Combined - Mild Weather | 176 Wh/km | |
Dimensions and Weight | ||
Length | 4713 mm | |
Width | 1881 mm | |
Width with mirrors | 2097 mm | |
Height | 1625 mm | |
Wheelbase | 2984 mm | |
Weight Unladen (EU) | 2111 kg | |
Gross Vehicle Weight (GVWR) | 2605 kg | |
Max Payload | 569 kg | |
Cargo Volume | 322 L | |
Cargo Volume Max | 1420 | |
Cargo Volume Frunk | 100 L | |
Roof Load | 0 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg | |
Vertical Load Max | 30 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 41330 £ | |
Price DE | 47500 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.9 sec | |
Top Speed | 180 km/h (111.6 mph) | |
Electric Range | 345 km (213.9 mi) | |
Total Power | 198 kW (265.32 hp) | |
Total Torque | 430 Nm | |
Real Range | 345 km (213.9 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 75.7 kWh | |
Battery useable | 68 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 115 kW | |
Real Range Estimation | ||
City - Cold Weather | 350 km | |
Highway - Cold Weather | 245 km | |
Combined - Cold Weather | 295 km | |
City - Mild Weather | 510 km | |
Highway - Mild Weather | 310 km | |
Combined - Mild Weather | 395 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 194 Wh/km | |
Highway - Cold Weather | 278 Wh/km | |
Combined - Cold Weather | 231 Wh/km | |
City - Mild Weather | 133 Wh/km | |
Highway - Mild Weather | 219 Wh/km | |
Combined - Mild Weather | 172 Wh/km | |
Dimensions and Weight | ||
Length | 4713 mm | |
Width | 1881 mm | |
Width with mirrors | 2097 mm | |
Height | 1625 mm | |
Wheelbase | 2984 mm | |
Weight Unladen (EU) | 1993 kg | |
Gross Vehicle Weight (GVWR) | 2555 kg | |
Max Payload | 637 kg | |
Cargo Volume | 322 L | |
Cargo Volume Max | 1420 | |
Cargo Volume Frunk | 100 L | |
Roof Load | 0 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg | |
Vertical Load Max | 30 kg |
Models