e
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 32660 £ | |
Price DE | 38000 € | |
Number of Seats | 4 | |
Body type | Hatchback | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8.3 sec | |
Top Speed | 145 km/h (89.9 mph) | |
Electric Range | 170 km (105.4 mi) | |
Total Power | 113 kW (151.42 hp) | |
Total Torque | 315 Nm | |
Real Range | 170 km (105.4 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 35.5 kWh | |
Battery useable | 28.5 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 6.6 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 56 kW | |
Real Range Estimation | ||
City - Cold Weather | 165 km | |
Highway - Cold Weather | 120 km | |
Combined - Cold Weather | 140 km | |
City - Mild Weather | 255 km | |
Highway - Mild Weather | 155 km | |
Combined - Mild Weather | 195 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 173 Wh/km | |
Highway - Cold Weather | 238 Wh/km | |
Combined - Cold Weather | 204 Wh/km | |
City - Mild Weather | 112 Wh/km | |
Highway - Mild Weather | 184 Wh/km | |
Combined - Mild Weather | 146 Wh/km | |
Dimensions and Weight | ||
Length | 3894 mm | |
Width | 1752 mm | |
Height | 1512 mm | |
Wheelbase | 2538 mm | |
Weight Unladen (EU) | 1595 kg | |
Gross Vehicle Weight (GVWR) | 1870 kg | |
Max Payload | 350 kg | |
Cargo Volume | 171 L | |
Cargo Volume Max | 861 | |
Roof Load | 0 kg | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 28660 £ | |
Price DE | 33850 € | |
Number of Seats | 4 | |
Body type | Hatchback | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 9 sec | |
Top Speed | 145 km/h (89.9 mph) | |
Electric Range | 170 km (105.4 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 315 Nm | |
Real Range | 170 km (105.4 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 35.5 kWh | |
Battery useable | 28.5 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 6.6 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 56 kW | |
Real Range Estimation | ||
City - Cold Weather | 165 km | |
Highway - Cold Weather | 120 km | |
Combined - Cold Weather | 140 km | |
City - Mild Weather | 255 km | |
Highway - Mild Weather | 155 km | |
Combined - Mild Weather | 195 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 173 Wh/km | |
Highway - Cold Weather | 238 Wh/km | |
Combined - Cold Weather | 204 Wh/km | |
City - Mild Weather | 112 Wh/km | |
Highway - Mild Weather | 184 Wh/km | |
Combined - Mild Weather | 146 Wh/km | |
Dimensions and Weight | ||
Length | 3894 mm | |
Width | 1752 mm | |
Height | 1512 mm | |
Wheelbase | 2538 mm | |
Weight Unladen (EU) | 1588 kg | |
Gross Vehicle Weight (GVWR) | 1855 kg | |
Max Payload | 342 kg | |
Cargo Volume | 171 L | |
Cargo Volume Max | 861 | |
Roof Load | 0 kg | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Models