EQA
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 43495 £ | |
Price DE | 47541 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8.9 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 355 km (220.1 mi) | |
Total Power | 140 kW (187.6 hp) | |
Total Torque | 375 Nm | |
Real Range | 355 km (220.1 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 79.8 kWh | |
Battery useable | 66.5 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 112 kW | |
Real Range Estimation | ||
City - Cold Weather | 350 km | |
Highway - Cold Weather | 250 km | |
Combined - Cold Weather | 300 km | |
City - Mild Weather | 515 km | |
Highway - Mild Weather | 320 km | |
Combined - Mild Weather | 405 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 190 Wh/km | |
Highway - Cold Weather | 266 Wh/km | |
Combined - Cold Weather | 222 Wh/km | |
City - Mild Weather | 129 Wh/km | |
Highway - Mild Weather | 208 Wh/km | |
Combined - Mild Weather | 164 Wh/km | |
Dimensions and Weight | ||
Length | 4463 mm | |
Width | 1834 mm | |
Width with mirrors | 2020 mm | |
Height | 1620 mm | |
Wheelbase | 2729 mm | |
Weight Unladen (EU) | 2040 kg | |
Gross Vehicle Weight (GVWR) | 2470 kg | |
Max Payload | 505 kg | |
Cargo Volume | 340 L | |
Cargo Volume Max | 1320 | |
Cargo Volume Frunk | 0 L | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg | |
Vertical Load Max | 80 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 53538 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 7.7 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 350 km (217 mi) | |
Total Power | 168 kW (225.12 hp) | |
Total Torque | 390 Nm | |
Real Range | 350 km (217 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 79.8 kWh | |
Battery useable | 66.5 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 112 kW | |
Real Range Estimation | ||
City - Cold Weather | 345 km | |
Highway - Cold Weather | 250 km | |
Combined - Cold Weather | 295 km | |
City - Mild Weather | 510 km | |
Highway - Mild Weather | 320 km | |
Combined - Mild Weather | 400 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 193 Wh/km | |
Highway - Cold Weather | 266 Wh/km | |
Combined - Cold Weather | 225 Wh/km | |
City - Mild Weather | 130 Wh/km | |
Highway - Mild Weather | 208 Wh/km | |
Combined - Mild Weather | 166 Wh/km | |
Dimensions and Weight | ||
Length | 4463 mm | |
Width | 1834 mm | |
Width with mirrors | 2020 mm | |
Height | 1620 mm | |
Wheelbase | 2729 mm | |
Weight Unladen (EU) | 2105 kg | |
Gross Vehicle Weight (GVWR) | 2535 kg | |
Max Payload | 505 kg | |
Cargo Volume | 340 L | |
Cargo Volume Max | 1320 | |
Cargo Volume Frunk | 0 L | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1800 kg | |
Vertical Load Max | 80 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 56216 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 350 km (217 mi) | |
Total Power | 215 kW (288.1 hp) | |
Total Torque | 520 Nm | |
Real Range | 350 km (217 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 79.8 kWh | |
Battery useable | 66.5 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 112 kW | |
Real Range Estimation | ||
City - Cold Weather | 345 km | |
Highway - Cold Weather | 250 km | |
Combined - Cold Weather | 295 km | |
City - Mild Weather | 510 km | |
Highway - Mild Weather | 320 km | |
Combined - Mild Weather | 400 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 193 Wh/km | |
Highway - Cold Weather | 266 Wh/km | |
Combined - Cold Weather | 225 Wh/km | |
City - Mild Weather | 130 Wh/km | |
Highway - Mild Weather | 208 Wh/km | |
Combined - Mild Weather | 166 Wh/km | |
Dimensions and Weight | ||
Length | 4463 mm | |
Width | 1834 mm | |
Width with mirrors | 2020 mm | |
Height | 1620 mm | |
Wheelbase | 2729 mm | |
Weight Unladen (EU) | 2105 kg | |
Gross Vehicle Weight (GVWR) | 2535 kg | |
Max Payload | 505 kg | |
Cargo Volume | 340 L | |
Cargo Volume Max | 1320 | |
Cargo Volume Frunk | 0 L | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1800 kg | |
Vertical Load Max | 80 kg |
Models