EQA
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 53645 £ | |
Price DE | 57989 € | |
Number of Seats | 7 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.2 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 335 km (207.7 mi) | |
Total Power | 215 kW (288.1 hp) | |
Total Torque | 520 Nm | |
Real Range | 335 km (207.7 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 79.8 kWh | |
Battery useable | 66.5 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 100 kW | |
Real Range Estimation | ||
City - Cold Weather | 335 km | |
Highway - Cold Weather | 240 km | |
Combined - Cold Weather | 285 km | |
City - Mild Weather | 490 km | |
Highway - Mild Weather | 305 km | |
Combined - Mild Weather | 380 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 199 Wh/km | |
Highway - Cold Weather | 277 Wh/km | |
Combined - Cold Weather | 233 Wh/km | |
City - Mild Weather | 136 Wh/km | |
Highway - Mild Weather | 218 Wh/km | |
Combined - Mild Weather | 175 Wh/km | |
Dimensions and Weight | ||
Length | 4684 mm | |
Width | 1834 mm | |
Height | 1701 mm | |
Wheelbase | 2829 mm | |
Weight Unladen (EU) | 2175 kg | |
Gross Vehicle Weight (GVWR) | 2580 kg | |
Max Payload | 480 kg | |
Cargo Volume | 495 L | |
Cargo Volume Max | 1710 | |
Cargo Volume Frunk | 0 L | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 52145 £ | |
Price DE | 55311 € | |
Number of Seats | 7 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 335 km (207.7 mi) | |
Total Power | 168 kW (225.12 hp) | |
Total Torque | 390 Nm | |
Real Range | 335 km (207.7 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 79.8 kWh | |
Battery useable | 66.5 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 100 kW | |
Real Range Estimation | ||
City - Cold Weather | 335 km | |
Highway - Cold Weather | 240 km | |
Combined - Cold Weather | 285 km | |
City - Mild Weather | 490 km | |
Highway - Mild Weather | 305 km | |
Combined - Mild Weather | 380 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 199 Wh/km | |
Highway - Cold Weather | 277 Wh/km | |
Combined - Cold Weather | 233 Wh/km | |
City - Mild Weather | 136 Wh/km | |
Highway - Mild Weather | 218 Wh/km | |
Combined - Mild Weather | 175 Wh/km | |
Dimensions and Weight | ||
Length | 4684 mm | |
Width | 1834 mm | |
Height | 1701 mm | |
Wheelbase | 2829 mm | |
Weight Unladen (EU) | 2175 kg | |
Gross Vehicle Weight (GVWR) | 2580 kg | |
Max Payload | 480 kg | |
Cargo Volume | 495 L | |
Cargo Volume Max | 1710 | |
Cargo Volume Frunk | 0 L | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg |
Models