EQA
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 120000 £ | |
Price DE | 135529 € | |
Number of Seats | 5 | |
Body type | Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 4.3 sec | |
Top Speed | 210 km/h (130.2 mph) | |
Electric Range | 610 km (378.2 mi) | |
Total Power | 385 kW (515.9 hp) | |
Total Torque | 855 Nm | |
Real Range | 610 km (378.2 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 120 kWh | |
Battery useable | 107.8 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 207 kW | |
Real Range Estimation | ||
City - Cold Weather | 570 km | |
Highway - Cold Weather | 450 km | |
Combined - Cold Weather | 510 km | |
City - Mild Weather | 850 km | |
Highway - Mild Weather | 585 km | |
Combined - Mild Weather | 700 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 189 Wh/km | |
Highway - Cold Weather | 240 Wh/km | |
Combined - Cold Weather | 211 Wh/km | |
City - Mild Weather | 127 Wh/km | |
Highway - Mild Weather | 184 Wh/km | |
Combined - Mild Weather | 154 Wh/km | |
Dimensions and Weight | ||
Length | 5216 mm | |
Width | 1926 mm | |
Width with mirrors | 2125 mm | |
Height | 1512 mm | |
Wheelbase | 3210 mm | |
Weight Unladen (EU) | 2585 kg | |
Gross Vehicle Weight (GVWR) | 3060 kg | |
Max Payload | 550 kg | |
Cargo Volume | 610 L | |
Cargo Volume Max | 1770 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 100 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 99995 £ | |
Price DE | 106374 € | |
Number of Seats | 5 | |
Body type | Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.2 sec | |
Top Speed | 210 km/h (130.2 mph) | |
Electric Range | 640 km (396.8 mi) | |
Total Power | 245 kW (328.3 hp) | |
Total Torque | 568 Nm | |
Real Range | 640 km (396.8 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 120 kWh | |
Battery useable | 107.8 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 207 kW | |
Real Range Estimation | ||
City - Cold Weather | 595 km | |
Highway - Cold Weather | 470 km | |
Combined - Cold Weather | 535 km | |
City - Mild Weather | 895 km | |
Highway - Mild Weather | 615 km | |
Combined - Mild Weather | 740 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 181 Wh/km | |
Highway - Cold Weather | 229 Wh/km | |
Combined - Cold Weather | 201 Wh/km | |
City - Mild Weather | 120 Wh/km | |
Highway - Mild Weather | 175 Wh/km | |
Combined - Mild Weather | 146 Wh/km | |
Dimensions and Weight | ||
Length | 5216 mm | |
Width | 1926 mm | |
Width with mirrors | 2125 mm | |
Height | 1512 mm | |
Wheelbase | 3210 mm | |
Weight Unladen (EU) | 2480 kg | |
Gross Vehicle Weight (GVWR) | 2945 kg | |
Max Payload | 540 kg | |
Cargo Volume | 610 L | |
Cargo Volume Max | 1770 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 100 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 97806 € | |
Number of Seats | 5 | |
Body type | Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.6 sec | |
Top Speed | 210 km/h (130.2 mph) | |
Electric Range | 545 km (337.9 mi) | |
Total Power | 215 kW (288.1 hp) | |
Total Torque | 565 Nm | |
Real Range | 545 km (337.9 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 100 kWh | |
Battery useable | 90.6 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 170 kW | |
Real Range Estimation | ||
City - Cold Weather | 510 km | |
Highway - Cold Weather | 400 km | |
Combined - Cold Weather | 455 km | |
City - Mild Weather | 770 km | |
Highway - Mild Weather | 525 km | |
Combined - Mild Weather | 635 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 178 Wh/km | |
Highway - Cold Weather | 227 Wh/km | |
Combined - Cold Weather | 199 Wh/km | |
City - Mild Weather | 118 Wh/km | |
Highway - Mild Weather | 173 Wh/km | |
Combined - Mild Weather | 143 Wh/km | |
Dimensions and Weight | ||
Length | 5216 mm | |
Width | 1926 mm | |
Width with mirrors | 2125 mm | |
Height | 1512 mm | |
Wheelbase | 3210 mm | |
Weight Unladen (EU) | 2390 kg | |
Gross Vehicle Weight (GVWR) | 2910 kg | |
Max Payload | 595 kg | |
Cargo Volume | 610 L | |
Cargo Volume Max | 1770 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 100 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 154940 £ | |
Price DE | 152546 € | |
Number of Seats | 5 | |
Body type | Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 3.4 sec | |
Top Speed | 250 km/h (155 mph) | |
Electric Range | 565 km (350.3 mi) | |
Total Power | 560 kW (750.4 hp) | |
Total Torque | 1020 Nm | |
Real Range | 565 km (350.3 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 120 kWh | |
Battery useable | 107.8 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 207 kW | |
Real Range Estimation | ||
City - Cold Weather | 540 km | |
Highway - Cold Weather | 415 km | |
Combined - Cold Weather | 475 km | |
City - Mild Weather | 790 km | |
Highway - Mild Weather | 535 km | |
Combined - Mild Weather | 645 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 200 Wh/km | |
Highway - Cold Weather | 260 Wh/km | |
Combined - Cold Weather | 227 Wh/km | |
City - Mild Weather | 136 Wh/km | |
Highway - Mild Weather | 201 Wh/km | |
Combined - Mild Weather | 167 Wh/km | |
Dimensions and Weight | ||
Length | 5216 mm | |
Width | 1926 mm | |
Width with mirrors | 2125 mm | |
Height | 1512 mm | |
Wheelbase | 3210 mm | |
Weight Unladen (EU) | 2655 kg | |
Cargo Volume Frunk | 0 L |
Models