EQA
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 71645 £ | |
Price DE | 71388 € | |
Number of Seats | 7 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 12.1 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 305 km (189.1 mi) | |
Total Power | 150 kW (201 hp) | |
Total Torque | 362 Nm | |
Real Range | 305 km (189.1 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 100 kWh | |
Battery useable | 90 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 110 kW | |
Real Range Estimation | ||
City - Cold Weather | 330 km | |
Highway - Cold Weather | 215 km | |
Combined - Cold Weather | 265 km | |
City - Mild Weather | 445 km | |
Highway - Mild Weather | 265 km | |
Combined - Mild Weather | 340 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 273 Wh/km | |
Highway - Cold Weather | 419 Wh/km | |
Combined - Cold Weather | 340 Wh/km | |
City - Mild Weather | 202 Wh/km | |
Highway - Mild Weather | 340 Wh/km | |
Combined - Mild Weather | 265 Wh/km | |
Dimensions and Weight | ||
Length | 5140 mm | |
Width | 1928 mm | |
Width with mirrors | 2244 mm | |
Height | 1901 mm | |
Wheelbase | 3200 mm | |
Weight Unladen (EU) | 2635 kg | |
Gross Vehicle Weight (GVWR) | 3500 kg | |
Max Payload | 940 kg | |
Cargo Volume | 1030 L | |
Cargo Volume Max | 4630 | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 72281 € | |
Number of Seats | 7 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 12.1 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 305 km (189.1 mi) | |
Total Power | 150 kW (201 hp) | |
Total Torque | 362 Nm | |
Real Range | 305 km (189.1 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 100 kWh | |
Battery useable | 90 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 110 kW | |
Real Range Estimation | ||
City - Cold Weather | 325 km | |
Highway - Cold Weather | 215 km | |
Combined - Cold Weather | 265 km | |
City - Mild Weather | 445 km | |
Highway - Mild Weather | 265 km | |
Combined - Mild Weather | 335 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 277 Wh/km | |
Highway - Cold Weather | 419 Wh/km | |
Combined - Cold Weather | 340 Wh/km | |
City - Mild Weather | 202 Wh/km | |
Highway - Mild Weather | 340 Wh/km | |
Combined - Mild Weather | 269 Wh/km | |
Dimensions and Weight | ||
Length | 5370 mm | |
Width | 1928 mm | |
Width with mirrors | 2244 mm | |
Height | 1901 mm | |
Wheelbase | 3430 mm | |
Weight Unladen (EU) | 2660 kg | |
Gross Vehicle Weight (GVWR) | 3500 kg | |
Max Payload | 915 kg | |
Cargo Volume | 1410 L | |
Cargo Volume Max | 5010 | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 67818 € | |
Number of Seats | 7 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 12 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 205 km (127.1 mi) | |
Total Power | 150 kW (201 hp) | |
Total Torque | 362 Nm | |
Real Range | 205 km (127.1 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 66 kWh | |
Battery useable | 60 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 80 kW | |
Real Range Estimation | ||
City - Cold Weather | 220 km | |
Highway - Cold Weather | 145 km | |
Combined - Cold Weather | 180 km | |
City - Mild Weather | 305 km | |
Highway - Mild Weather | 180 km | |
Combined - Mild Weather | 230 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 273 Wh/km | |
Highway - Cold Weather | 414 Wh/km | |
Combined - Cold Weather | 333 Wh/km | |
City - Mild Weather | 197 Wh/km | |
Highway - Mild Weather | 333 Wh/km | |
Combined - Mild Weather | 261 Wh/km | |
Dimensions and Weight | ||
Length | 5140 mm | |
Width | 1928 mm | |
Width with mirrors | 2244 mm | |
Height | 1901 mm | |
Wheelbase | 3200 mm | |
Weight Unladen (EU) | 2501 kg | |
Gross Vehicle Weight (GVWR) | 3500 kg | |
Max Payload | 1074 kg | |
Cargo Volume | 1030 L | |
Cargo Volume Max | 4630 | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 68711 € | |
Number of Seats | 7 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 12 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 205 km (127.1 mi) | |
Total Power | 150 kW (201 hp) | |
Total Torque | 362 Nm | |
Real Range | 205 km (127.1 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 66 kWh | |
Battery useable | 60 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 80 kW | |
Real Range Estimation | ||
City - Cold Weather | 220 km | |
Highway - Cold Weather | 145 km | |
Combined - Cold Weather | 180 km | |
City - Mild Weather | 300 km | |
Highway - Mild Weather | 180 km | |
Combined - Mild Weather | 230 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 273 Wh/km | |
Highway - Cold Weather | 414 Wh/km | |
Combined - Cold Weather | 333 Wh/km | |
City - Mild Weather | 200 Wh/km | |
Highway - Mild Weather | 333 Wh/km | |
Combined - Mild Weather | 261 Wh/km | |
Dimensions and Weight | ||
Length | 5370 mm | |
Width | 1928 mm | |
Width with mirrors | 2244 mm | |
Height | 1901 mm | |
Wheelbase | 3430 mm | |
Weight Unladen (EU) | 2531 kg | |
Gross Vehicle Weight (GVWR) | 3500 kg | |
Max Payload | 1044 kg | |
Cargo Volume | 1410 L | |
Cargo Volume Max | 5010 | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Models