ZS EV
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 42990 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 7.9 sec | |
Top Speed | 200 km/h (124 mph) | |
Electric Range | 335 km (207.7 mi) | |
Total Power | 132 kW (176.88 hp) | |
Total Torque | 410 Nm | |
Real Range | 335 km (207.7 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 69.9 kWh | |
Battery useable | 65 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 94 kW | |
Real Range Estimation | ||
City - Cold Weather | 340 km | |
Highway - Cold Weather | 235 km | |
Combined - Cold Weather | 285 km | |
City - Mild Weather | 495 km | |
Highway - Mild Weather | 300 km | |
Combined - Mild Weather | 380 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 191 Wh/km | |
Highway - Cold Weather | 277 Wh/km | |
Combined - Cold Weather | 228 Wh/km | |
City - Mild Weather | 131 Wh/km | |
Highway - Mild Weather | 217 Wh/km | |
Combined - Mild Weather | 171 Wh/km | |
Dimensions and Weight | ||
Length | 4674 mm | |
Width | 1919 mm | |
Width with mirrors | 2097 mm | |
Height | 1618 mm | |
Wheelbase | 2804 mm | |
Weight Unladen (EU) | 1885 kg | |
Gross Vehicle Weight (GVWR) | 2288 kg | |
Max Payload | 478 kg | |
Cargo Volume | 357 L | |
Cargo Volume Max | 1396 | |
Cargo Volume Frunk | 150 L | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg | |
Vertical Load Max | 50 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 50990 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 4.9 sec | |
Top Speed | 200 km/h (124 mph) | |
Electric Range | 330 km (204.6 mi) | |
Total Power | 212 kW (284.08 hp) | |
Total Torque | 665 Nm | |
Real Range | 330 km (204.6 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 69.9 kWh | |
Battery useable | 65 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 94 kW | |
Real Range Estimation | ||
City - Cold Weather | 330 km | |
Highway - Cold Weather | 230 km | |
Combined - Cold Weather | 280 km | |
City - Mild Weather | 485 km | |
Highway - Mild Weather | 295 km | |
Combined - Mild Weather | 370 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 197 Wh/km | |
Highway - Cold Weather | 283 Wh/km | |
Combined - Cold Weather | 232 Wh/km | |
City - Mild Weather | 134 Wh/km | |
Highway - Mild Weather | 220 Wh/km | |
Combined - Mild Weather | 176 Wh/km | |
Dimensions and Weight | ||
Length | 4674 mm | |
Width | 1919 mm | |
Width with mirrors | 2097 mm | |
Height | 1618 mm | |
Wheelbase | 2804 mm | |
Weight Unladen (EU) | 1995 kg | |
Gross Vehicle Weight (GVWR) | 2373 kg | |
Max Payload | 453 kg | |
Cargo Volume | 357 L | |
Cargo Volume Max | 1396 | |
Cargo Volume Frunk | 0 L | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 750 kg | |
Vertical Load Max | 50 kg |
Models