ZS EV
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 29495 £ | |
Price DE | 37990 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8.4 sec | |
Top Speed | 175 km/h (108.5 mph) | |
Electric Range | 365 km (226.3 mi) | |
Total Power | 115 kW (154.1 hp) | |
Total Torque | 280 Nm | |
Real Range | 365 km (226.3 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 72.6 kWh | |
Battery useable | 68.3 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 94 kW | |
Real Range Estimation | ||
City - Cold Weather | 370 km | |
Highway - Cold Weather | 255 km | |
Combined - Cold Weather | 310 km | |
City - Mild Weather | 550 km | |
Highway - Mild Weather | 325 km | |
Combined - Mild Weather | 415 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 185 Wh/km | |
Highway - Cold Weather | 268 Wh/km | |
Combined - Cold Weather | 220 Wh/km | |
City - Mild Weather | 124 Wh/km | |
Highway - Mild Weather | 210 Wh/km | |
Combined - Mild Weather | 165 Wh/km | |
Dimensions and Weight | ||
Length | 4323 mm | |
Width | 1809 mm | |
Height | 1649 mm | |
Wheelbase | 2581 mm | |
Weight Unladen (EU) | 1695 kg | |
Gross Vehicle Weight (GVWR) | 2070 kg | |
Max Payload | 450 kg | |
Cargo Volume | 448 L | |
Cargo Volume Max | 1166 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 500 kg | |
Towing Weight Braked | 500 kg | |
Vertical Load Max | 50 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 27495 £ | |
Price DE | 33990 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8.6 sec | |
Top Speed | 175 km/h (108.5 mph) | |
Electric Range | 270 km (167.4 mi) | |
Total Power | 130 kW (174.2 hp) | |
Total Torque | 280 Nm | |
Real Range | 270 km (167.4 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 51.1 kWh | |
Battery useable | 49 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 6.6 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 75 kW | |
Real Range Estimation | ||
City - Cold Weather | 275 km | |
Highway - Cold Weather | 185 km | |
Combined - Cold Weather | 225 km | |
City - Mild Weather | 405 km | |
Highway - Mild Weather | 240 km | |
Combined - Mild Weather | 305 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 178 Wh/km | |
Highway - Cold Weather | 265 Wh/km | |
Combined - Cold Weather | 218 Wh/km | |
City - Mild Weather | 121 Wh/km | |
Highway - Mild Weather | 204 Wh/km | |
Combined - Mild Weather | 161 Wh/km | |
Dimensions and Weight | ||
Length | 4323 mm | |
Width | 1809 mm | |
Height | 1649 mm | |
Wheelbase | 2581 mm | |
Weight Unladen (EU) | 1570 kg | |
Gross Vehicle Weight (GVWR) | 2060 kg | |
Max Payload | 565 kg | |
Cargo Volume | 448 L | |
Cargo Volume Max | 1166 | |
Cargo Volume Frunk | 0 L | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 500 kg | |
Towing Weight Braked | 500 kg |
Models