Ariya
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 32945 £ | |
Price DE | 37550 € | |
Number of Seats | 5 | |
Body type | Hatchback | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 7.3 sec | |
Top Speed | 157 km/h (97.34 mph) | |
Electric Range | 325 km (201.5 mi) | |
Total Power | 160 kW (214.4 hp) | |
Total Torque | 340 Nm | |
Real Range | 325 km (201.5 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 62 kWh | |
Battery useable | 56 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 6.6 kW | |
Fast Charge Port DC | CHAdeMO | |
Fast Charge Power max DC | 100 kW | |
Real Range Estimation | ||
City - Cold Weather | 320 km | |
Highway - Cold Weather | 230 km | |
Combined - Cold Weather | 275 km | |
City - Mild Weather | 485 km | |
Highway - Mild Weather | 300 km | |
Combined - Mild Weather | 375 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 175 Wh/km | |
Highway - Cold Weather | 243 Wh/km | |
Combined - Cold Weather | 204 Wh/km | |
City - Mild Weather | 115 Wh/km | |
Highway - Mild Weather | 187 Wh/km | |
Combined - Mild Weather | 149 Wh/km | |
Dimensions and Weight | ||
Length | 4490 mm | |
Width | 1788 mm | |
Height | 1545 mm | |
Wheelbase | 2700 mm | |
Weight Unladen (EU) | 1756 kg | |
Gross Vehicle Weight (GVWR) | 2140 kg | |
Max Payload | 459 kg | |
Cargo Volume | 420 L | |
Cargo Volume Max | 1161 | |
Roof Load | 35 kg | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 26995 £ | |
Price DE | 29990 € | |
Number of Seats | 5 | |
Body type | Hatchback | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 7.9 sec | |
Top Speed | 144 km/h (89.28 mph) | |
Electric Range | 225 km (139.5 mi) | |
Total Power | 110 kW (147.4 hp) | |
Total Torque | 320 Nm | |
Real Range | 225 km (139.5 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 40 kWh | |
Battery useable | 37 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 3.6 kW | |
Fast Charge Port DC | CHAdeMO | |
Fast Charge Power max DC | 46 kW | |
Real Range Estimation | ||
City - Cold Weather | 220 km | |
Highway - Cold Weather | 160 km | |
Combined - Cold Weather | 190 km | |
City - Mild Weather | 335 km | |
Highway - Mild Weather | 205 km | |
Combined - Mild Weather | 260 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 168 Wh/km | |
Highway - Cold Weather | 231 Wh/km | |
Combined - Cold Weather | 195 Wh/km | |
City - Mild Weather | 110 Wh/km | |
Highway - Mild Weather | 180 Wh/km | |
Combined - Mild Weather | 142 Wh/km | |
Dimensions and Weight | ||
Length | 4490 mm | |
Width | 1788 mm | |
Height | 1530 mm | |
Wheelbase | 2700 mm | |
Weight Unladen (EU) | 1580 kg | |
Gross Vehicle Weight (GVWR) | 1995 kg | |
Max Payload | 490 kg | |
Cargo Volume | 435 L | |
Cargo Volume Max | 1176 | |
Roof Load | 35 kg | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg |
Models