e-208
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 56980 € | |
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 14.3 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 260 km (161.2 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 260 km (161.2 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 75 kWh | |
Battery useable | 68 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 100 kW | |
Real Range Estimation | ||
City - Cold Weather | 280 km | |
Highway - Cold Weather | 185 km | |
Combined - Cold Weather | 225 km | |
City - Mild Weather | 390 km | |
Highway - Mild Weather | 225 km | |
Combined - Mild Weather | 290 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 243 Wh/km | |
Highway - Cold Weather | 368 Wh/km | |
Combined - Cold Weather | 302 Wh/km | |
City - Mild Weather | 174 Wh/km | |
Highway - Mild Weather | 302 Wh/km | |
Combined - Mild Weather | 234 Wh/km | |
Dimensions and Weight | ||
Length | 5308 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1890 mm | |
Wheelbase | 3275 mm | |
Weight Unladen (EU) | 2161 kg | |
Gross Vehicle Weight (GVWR) | 3100 kg | |
Max Payload | 1014 kg | |
Cargo Volume | 989 L | |
Cargo Volume Max | 3497 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 150 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 56190 € | |
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 14.3 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 265 km (164.3 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 265 km (164.3 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 75 kWh | |
Battery useable | 68 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 100 kW | |
Real Range Estimation | ||
City - Cold Weather | 285 km | |
Highway - Cold Weather | 185 km | |
Combined - Cold Weather | 230 km | |
City - Mild Weather | 395 km | |
Highway - Mild Weather | 230 km | |
Combined - Mild Weather | 295 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 239 Wh/km | |
Highway - Cold Weather | 368 Wh/km | |
Combined - Cold Weather | 296 Wh/km | |
City - Mild Weather | 172 Wh/km | |
Highway - Mild Weather | 296 Wh/km | |
Combined - Mild Weather | 231 Wh/km | |
Dimensions and Weight | ||
Length | 4956 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1890 mm | |
Wheelbase | 3275 mm | |
Weight Unladen (EU) | 2131 kg | |
Gross Vehicle Weight (GVWR) | 3100 kg | |
Max Payload | 1044 kg | |
Cargo Volume | 603 L | |
Cargo Volume Max | 3061 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 150 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 50980 € | |
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 13.1 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 175 km (108.5 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 175 km (108.5 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 50 kWh | |
Battery useable | 45 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 101 kW | |
Real Range Estimation | ||
City - Cold Weather | 190 km | |
Highway - Cold Weather | 125 km | |
Combined - Cold Weather | 155 km | |
City - Mild Weather | 265 km | |
Highway - Mild Weather | 155 km | |
Combined - Mild Weather | 200 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 237 Wh/km | |
Highway - Cold Weather | 360 Wh/km | |
Combined - Cold Weather | 290 Wh/km | |
City - Mild Weather | 170 Wh/km | |
Highway - Mild Weather | 290 Wh/km | |
Combined - Mild Weather | 225 Wh/km | |
Dimensions and Weight | ||
Length | 5309 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1877 mm | |
Wheelbase | 3275 mm | |
Weight Unladen (EU) | 2011 kg | |
Gross Vehicle Weight (GVWR) | 3030 kg | |
Max Payload | 1094 kg | |
Cargo Volume | 989 L | |
Cargo Volume Max | 3497 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 150 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 50190 € | |
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 13.1 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 180 km (111.6 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 180 km (111.6 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 50 kWh | |
Battery useable | 45 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 101 kW | |
Real Range Estimation | ||
City - Cold Weather | 190 km | |
Highway - Cold Weather | 125 km | |
Combined - Cold Weather | 155 km | |
City - Mild Weather | 270 km | |
Highway - Mild Weather | 155 km | |
Combined - Mild Weather | 200 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 237 Wh/km | |
Highway - Cold Weather | 360 Wh/km | |
Combined - Cold Weather | 290 Wh/km | |
City - Mild Weather | 167 Wh/km | |
Highway - Mild Weather | 290 Wh/km | |
Combined - Mild Weather | 225 Wh/km | |
Dimensions and Weight | ||
Length | 4959 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1877 mm | |
Wheelbase | 3275 mm | |
Weight Unladen (EU) | 1982 kg | |
Gross Vehicle Weight (GVWR) | 3015 kg | |
Max Payload | 1108 kg | |
Cargo Volume | 603 L | |
Cargo Volume Max | 3061 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 150 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 49080 € | |
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 12.1 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 180 km (111.6 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 180 km (111.6 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 50 kWh | |
Battery useable | 45 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 101 kW | |
Real Range Estimation | ||
City - Cold Weather | 195 km | |
Highway - Cold Weather | 125 km | |
Combined - Cold Weather | 155 km | |
City - Mild Weather | 270 km | |
Highway - Mild Weather | 155 km | |
Combined - Mild Weather | 200 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 231 Wh/km | |
Highway - Cold Weather | 360 Wh/km | |
Combined - Cold Weather | 290 Wh/km | |
City - Mild Weather | 167 Wh/km | |
Highway - Mild Weather | 290 Wh/km | |
Combined - Mild Weather | 225 Wh/km | |
Dimensions and Weight | ||
Length | 4606 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1905 mm | |
Wheelbase | 2925 mm | |
Weight Unladen (EU) | 1932 kg | |
Gross Vehicle Weight (GVWR) | 2855 kg | |
Max Payload | 998 kg | |
Cargo Volume Frunk | 0 L | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Models