Taycan
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 81500 £ | |
Price DE | 95658 € | |
Number of Seats | 4 | |
Body type | Station/Estate | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 5.1 sec | |
Top Speed | 220 km/h (136.4 mph) | |
Electric Range | 425 km (263.5 mi) | |
Total Power | 350 kW (469 hp) | |
Total Torque | 500 Nm | |
Real Range | 425 km (263.5 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 93.4 kWh | |
Battery useable | 83.7 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 262 kW | |
Real Range Estimation | ||
City - Cold Weather | 415 km | |
Highway - Cold Weather | 310 km | |
Combined - Cold Weather | 360 km | |
City - Mild Weather | 610 km | |
Highway - Mild Weather | 395 km | |
Combined - Mild Weather | 485 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 202 Wh/km | |
Highway - Cold Weather | 270 Wh/km | |
Combined - Cold Weather | 233 Wh/km | |
City - Mild Weather | 137 Wh/km | |
Highway - Mild Weather | 212 Wh/km | |
Combined - Mild Weather | 173 Wh/km | |
Dimensions and Weight | ||
Length | 4974 mm | |
Width | 1967 mm | |
Width with mirrors | 2144 mm | |
Height | 1409 mm | |
Wheelbase | 2904 mm | |
Weight Unladen (EU) | 2245 kg | |
Gross Vehicle Weight (GVWR) | 2885 kg | |
Max Payload | 715 kg | |
Cargo Volume | 446 L | |
Cargo Volume Max | 1212 | |
Cargo Volume Frunk | 84 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 84030 £ | |
Price DE | 106487 € | |
Number of Seats | 4 | |
Body type | Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 4 sec | |
Top Speed | 250 km/h (155 mph) | |
Electric Range | 395 km (244.9 mi) | |
Total Power | 390 kW (522.6 hp) | |
Total Torque | 640 Nm | |
Real Range | 395 km (244.9 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 79.2 kWh | |
Battery useable | 71 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 225 kW | |
Real Range Estimation | ||
City - Cold Weather | 375 km | |
Highway - Cold Weather | 290 km | |
Combined - Cold Weather | 335 km | |
City - Mild Weather | 560 km | |
Highway - Mild Weather | 375 km | |
Combined - Mild Weather | 455 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 189 Wh/km | |
Highway - Cold Weather | 245 Wh/km | |
Combined - Cold Weather | 212 Wh/km | |
City - Mild Weather | 127 Wh/km | |
Highway - Mild Weather | 189 Wh/km | |
Combined - Mild Weather | 156 Wh/km | |
Dimensions and Weight | ||
Length | 4963 mm | |
Width | 1966 mm | |
Width with mirrors | 2144 mm | |
Height | 1379 mm | |
Wheelbase | 2900 mm | |
Weight Unladen (EU) | 2215 kg | |
Gross Vehicle Weight (GVWR) | 2880 kg | |
Max Payload | 740 kg | |
Cargo Volume | 407 L | |
Cargo Volume Frunk | 84 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 88270 £ | |
Price DE | 111842 € | |
Number of Seats | 4 | |
Body type | Station/Estate | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 4.1 sec | |
Top Speed | 240 km/h (148.8 mph) | |
Electric Range | 425 km (263.5 mi) | |
Total Power | 420 kW (562.8 hp) | |
Total Torque | 650 Nm | |
Real Range | 425 km (263.5 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 93.4 kWh | |
Battery useable | 83.7 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 262 kW | |
Real Range Estimation | ||
City - Cold Weather | 415 km | |
Highway - Cold Weather | 310 km | |
Combined - Cold Weather | 360 km | |
City - Mild Weather | 610 km | |
Highway - Mild Weather | 395 km | |
Combined - Mild Weather | 485 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 202 Wh/km | |
Highway - Cold Weather | 270 Wh/km | |
Combined - Cold Weather | 233 Wh/km | |
City - Mild Weather | 137 Wh/km | |
Highway - Mild Weather | 212 Wh/km | |
Combined - Mild Weather | 173 Wh/km | |
Dimensions and Weight | ||
Length | 4974 mm | |
Width | 1967 mm | |
Width with mirrors | 2144 mm | |
Height | 1409 mm | |
Wheelbase | 2904 mm | |
Weight Unladen (EU) | 2245 kg | |
Gross Vehicle Weight (GVWR) | 2885 kg | |
Max Payload | 715 kg | |
Cargo Volume | 446 L | |
Cargo Volume Max | 1212 | |
Cargo Volume Frunk | 84 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 116870 £ | |
Price DE | 153016 € | |
Number of Seats | 4 | |
Body type | Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 3.2 sec | |
Top Speed | 260 km/h (161.2 mph) | |
Electric Range | 415 km (257.3 mi) | |
Total Power | 500 kW (670 hp) | |
Total Torque | 850 Nm | |
Real Range | 415 km (257.3 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 93.4 kWh | |
Battery useable | 83.7 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 262 kW | |
Real Range Estimation | ||
City - Cold Weather | 400 km | |
Highway - Cold Weather | 305 km | |
Combined - Cold Weather | 350 km | |
City - Mild Weather | 580 km | |
Highway - Mild Weather | 385 km | |
Combined - Mild Weather | 470 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 209 Wh/km | |
Highway - Cold Weather | 274 Wh/km | |
Combined - Cold Weather | 239 Wh/km | |
City - Mild Weather | 144 Wh/km | |
Highway - Mild Weather | 217 Wh/km | |
Combined - Mild Weather | 178 Wh/km | |
Dimensions and Weight | ||
Length | 4963 mm | |
Width | 1966 mm | |
Width with mirrors | 2144 mm | |
Height | 1381 mm | |
Wheelbase | 2900 mm | |
Weight Unladen (EU) | 2380 kg | |
Gross Vehicle Weight (GVWR) | 2880 kg | |
Max Payload | 575 kg | |
Cargo Volume | 366 L | |
Cargo Volume Frunk | 84 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 117960 £ | |
Price DE | 154444 € | |
Number of Seats | 4 | |
Body type | Station/Estate | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 3.3 sec | |
Top Speed | 250 km/h (155 mph) | |
Electric Range | 400 km (248 mi) | |
Total Power | 500 kW (670 hp) | |
Total Torque | 850 Nm | |
Real Range | 400 km (248 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 93.4 kWh | |
Battery useable | 83.7 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 262 kW | |
Real Range Estimation | ||
City - Cold Weather | 395 km | |
Highway - Cold Weather | 290 km | |
Combined - Cold Weather | 340 km | |
City - Mild Weather | 565 km | |
Highway - Mild Weather | 370 km | |
Combined - Mild Weather | 455 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 212 Wh/km | |
Highway - Cold Weather | 289 Wh/km | |
Combined - Cold Weather | 246 Wh/km | |
City - Mild Weather | 148 Wh/km | |
Highway - Mild Weather | 226 Wh/km | |
Combined - Mild Weather | 184 Wh/km | |
Dimensions and Weight | ||
Length | 4974 mm | |
Width | 1967 mm | |
Width with mirrors | 2144 mm | |
Height | 1412 mm | |
Wheelbase | 2904 mm | |
Weight Unladen (EU) | 2320 kg | |
Gross Vehicle Weight (GVWR) | 2880 kg | |
Max Payload | 635 kg | |
Cargo Volume | 405 L | |
Cargo Volume Max | 1171 | |
Cargo Volume Frunk | 84 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 139280 £ | |
Price DE | 186336 € | |
Number of Seats | 4 | |
Body type | Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 2.8 sec | |
Top Speed | 260 km/h (161.2 mph) | |
Electric Range | 400 km (248 mi) | |
Total Power | 560 kW (750.4 hp) | |
Total Torque | 1050 Nm | |
Real Range | 400 km (248 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 93.4 kWh | |
Battery useable | 83.7 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 262 kW | |
Real Range Estimation | ||
City - Cold Weather | 390 km | |
Highway - Cold Weather | 290 km | |
Combined - Cold Weather | 340 km | |
City - Mild Weather | 560 km | |
Highway - Mild Weather | 370 km | |
Combined - Mild Weather | 450 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 215 Wh/km | |
Highway - Cold Weather | 289 Wh/km | |
Combined - Cold Weather | 246 Wh/km | |
City - Mild Weather | 149 Wh/km | |
Highway - Mild Weather | 226 Wh/km | |
Combined - Mild Weather | 186 Wh/km | |
Dimensions and Weight | ||
Length | 4963 mm | |
Width | 1966 mm | |
Width with mirrors | 2144 mm | |
Height | 1378 mm | |
Wheelbase | 2900 mm | |
Weight Unladen (EU) | 2370 kg | |
Gross Vehicle Weight (GVWR) | 2870 kg | |
Max Payload | 575 kg | |
Cargo Volume | 366 L | |
Cargo Volume Frunk | 84 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 140360 £ | |
Price DE | 187746 € | |
Number of Seats | 4 | |
Body type | Station/Estate | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 2.9 sec | |
Top Speed | 250 km/h (155 mph) | |
Electric Range | 385 km (238.7 mi) | |
Total Power | 560 kW (750.4 hp) | |
Total Torque | 1050 Nm | |
Real Range | 385 km (238.7 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 93.4 kWh | |
Battery useable | 83.7 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 262 kW | |
Real Range Estimation | ||
City - Cold Weather | 380 km | |
Highway - Cold Weather | 280 km | |
Combined - Cold Weather | 330 km | |
City - Mild Weather | 545 km | |
Highway - Mild Weather | 355 km | |
Combined - Mild Weather | 435 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 220 Wh/km | |
Highway - Cold Weather | 299 Wh/km | |
Combined - Cold Weather | 254 Wh/km | |
City - Mild Weather | 154 Wh/km | |
Highway - Mild Weather | 236 Wh/km | |
Combined - Mild Weather | 192 Wh/km | |
Dimensions and Weight | ||
Length | 4974 mm | |
Width | 1967 mm | |
Width with mirrors | 2144 mm | |
Height | 1409 mm | |
Wheelbase | 2904 mm | |
Weight Unladen (EU) | 2320 kg | |
Gross Vehicle Weight (GVWR) | 2880 kg | |
Max Payload | 635 kg | |
Cargo Volume | 405 L | |
Cargo Volume Max | 1171 | |
Cargo Volume Frunk | 84 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Models