Enyaq
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 51885 £ | |
Price DE | 57700 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.5 sec | |
Top Speed | 180 km/h (111.6 mph) | |
Electric Range | 410 km (254.2 mi) | |
Total Power | 220 kW (294.8 hp) | |
Total Torque | 460 Nm | |
Real Range | 410 km (254.2 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 150 kW | |
Real Range Estimation | ||
City - Cold Weather | 400 km | |
Highway - Cold Weather | 295 km | |
Combined - Cold Weather | 350 km | |
City - Mild Weather | 590 km | |
Highway - Mild Weather | 380 km | |
Combined - Mild Weather | 470 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 193 Wh/km | |
Highway - Cold Weather | 261 Wh/km | |
Combined - Cold Weather | 220 Wh/km | |
City - Mild Weather | 131 Wh/km | |
Highway - Mild Weather | 203 Wh/km | |
Combined - Mild Weather | 164 Wh/km | |
Dimensions and Weight | ||
Length | 4653 mm | |
Width | 1879 mm | |
Width with mirrors | 2148 mm | |
Height | 1622 mm | |
Wheelbase | 2768 mm | |
Weight Unladen (EU) | 2250 kg | |
Cargo Volume | 575 L | |
Cargo Volume Frunk | 0 L | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1200 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 49000 £ | |
Price DE | 49000 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 7 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 430 km (266.6 mi) | |
Total Power | 195 kW (261.3 hp) | |
Total Torque | 425 Nm | |
Real Range | 430 km (266.6 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 150 kW | |
Real Range Estimation | ||
City - Cold Weather | 415 km | |
Highway - Cold Weather | 310 km | |
Combined - Cold Weather | 360 km | |
City - Mild Weather | 615 km | |
Highway - Mild Weather | 400 km | |
Combined - Mild Weather | 490 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 186 Wh/km | |
Highway - Cold Weather | 248 Wh/km | |
Combined - Cold Weather | 214 Wh/km | |
City - Mild Weather | 125 Wh/km | |
Highway - Mild Weather | 193 Wh/km | |
Combined - Mild Weather | 157 Wh/km | |
Dimensions and Weight | ||
Length | 4653 mm | |
Width | 1879 mm | |
Width with mirrors | 2148 mm | |
Height | 1622 mm | |
Wheelbase | 2768 mm | |
Weight Unladen (EU) | 2175 kg | |
Cargo Volume | 575 L | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1200 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 44000 £ | |
Price DE | 47000 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8.7 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 455 km (282.1 mi) | |
Total Power | 150 kW (201 hp) | |
Total Torque | 310 Nm | |
Real Range | 455 km (282.1 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 150 kW | |
Real Range Estimation | ||
City - Cold Weather | 435 km | |
Highway - Cold Weather | 325 km | |
Combined - Cold Weather | 380 km | |
City - Mild Weather | 655 km | |
Highway - Mild Weather | 420 km | |
Combined - Mild Weather | 520 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 177 Wh/km | |
Highway - Cold Weather | 237 Wh/km | |
Combined - Cold Weather | 203 Wh/km | |
City - Mild Weather | 118 Wh/km | |
Highway - Mild Weather | 183 Wh/km | |
Combined - Mild Weather | 148 Wh/km | |
Dimensions and Weight | ||
Length | 4653 mm | |
Width | 1879 mm | |
Width with mirrors | 2148 mm | |
Height | 1622 mm | |
Wheelbase | 2765 mm | |
Weight Unladen (EU) | 2050 kg | |
Cargo Volume | 575 L | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 37000 £ | |
Price DE | 42000 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8.8 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 345 km (213.9 mi) | |
Total Power | 132 kW (176.88 hp) | |
Total Torque | 310 Nm | |
Real Range | 345 km (213.9 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 62 kWh | |
Battery useable | 58 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 128 kW | |
Real Range Estimation | ||
City - Cold Weather | 335 km | |
Highway - Cold Weather | 250 km | |
Combined - Cold Weather | 290 km | |
City - Mild Weather | 505 km | |
Highway - Mild Weather | 325 km | |
Combined - Mild Weather | 400 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 173 Wh/km | |
Highway - Cold Weather | 232 Wh/km | |
Combined - Cold Weather | 200 Wh/km | |
City - Mild Weather | 115 Wh/km | |
Highway - Mild Weather | 178 Wh/km | |
Combined - Mild Weather | 145 Wh/km | |
Dimensions and Weight | ||
Length | 4653 mm | |
Width | 1879 mm | |
Width with mirrors | 2148 mm | |
Height | 1622 mm | |
Wheelbase | 2764 mm | |
Weight Unladen (EU) | 1950 kg | |
Cargo Volume | 575 L | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 50000 £ | |
Price DE | 50000 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.2 sec | |
Top Speed | 180 km/h (111.6 mph) | |
Electric Range | 385 km (238.7 mi) | |
Total Power | 220 kW (294.8 hp) | |
Total Torque | 460 Nm | |
Real Range | 385 km (238.7 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 380 km | |
Highway - Cold Weather | 275 km | |
Combined - Cold Weather | 325 km | |
City - Mild Weather | 555 km | |
Highway - Mild Weather | 355 km | |
Combined - Mild Weather | 440 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 203 Wh/km | |
Highway - Cold Weather | 280 Wh/km | |
Combined - Cold Weather | 237 Wh/km | |
City - Mild Weather | 139 Wh/km | |
Highway - Mild Weather | 217 Wh/km | |
Combined - Mild Weather | 175 Wh/km | |
Dimensions and Weight | ||
Length | 4653 mm | |
Width | 1879 mm | |
Width with mirrors | 2148 mm | |
Height | 1604 mm | |
Wheelbase | 2768 mm | |
Weight Unladen (EU) | 2275 kg | |
Cargo Volume | 585 L | |
Cargo Volume Max | 1710 | |
Cargo Volume Frunk | 0 L | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1200 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 47035 £ | |
Price DE | 47000 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.9 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 400 km (248 mi) | |
Total Power | 195 kW (261.3 hp) | |
Total Torque | 425 Nm | |
Real Range | 400 km (248 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 395 km | |
Highway - Cold Weather | 290 km | |
Combined - Cold Weather | 340 km | |
City - Mild Weather | 580 km | |
Highway - Mild Weather | 370 km | |
Combined - Mild Weather | 460 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 195 Wh/km | |
Highway - Cold Weather | 266 Wh/km | |
Combined - Cold Weather | 226 Wh/km | |
City - Mild Weather | 133 Wh/km | |
Highway - Mild Weather | 208 Wh/km | |
Combined - Mild Weather | 167 Wh/km | |
Dimensions and Weight | ||
Length | 4653 mm | |
Width | 1879 mm | |
Width with mirrors | 2148 mm | |
Height | 1604 mm | |
Wheelbase | 2768 mm | |
Weight Unladen (EU) | 2195 kg | |
Gross Vehicle Weight (GVWR) | 2750 kg | |
Max Payload | 630 kg | |
Cargo Volume | 585 L | |
Cargo Volume Max | 1710 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1200 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 40130 £ | |
Price DE | 44750 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8.6 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 420 km (260.4 mi) | |
Total Power | 150 kW (201 hp) | |
Total Torque | 310 Nm | |
Real Range | 420 km (260.4 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 415 km | |
Highway - Cold Weather | 300 km | |
Combined - Cold Weather | 355 km | |
City - Mild Weather | 615 km | |
Highway - Mild Weather | 385 km | |
Combined - Mild Weather | 485 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 186 Wh/km | |
Highway - Cold Weather | 257 Wh/km | |
Combined - Cold Weather | 217 Wh/km | |
City - Mild Weather | 125 Wh/km | |
Highway - Mild Weather | 200 Wh/km | |
Combined - Mild Weather | 159 Wh/km | |
Dimensions and Weight | ||
Length | 4649 mm | |
Width | 1879 mm | |
Width with mirrors | 2148 mm | |
Height | 1616 mm | |
Wheelbase | 2765 mm | |
Weight Unladen (EU) | 2090 kg | |
Gross Vehicle Weight (GVWR) | 2616 kg | |
Max Payload | 601 kg | |
Cargo Volume | 585 L | |
Cargo Volume Max | 1710 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 34850 £ | |
Price DE | 39650 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8.7 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 330 km (204.6 mi) | |
Total Power | 132 kW (176.88 hp) | |
Total Torque | 310 Nm | |
Real Range | 330 km (204.6 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 62 kWh | |
Battery useable | 58 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 128 kW | |
Real Range Estimation | ||
City - Cold Weather | 320 km | |
Highway - Cold Weather | 235 km | |
Combined - Cold Weather | 275 km | |
City - Mild Weather | 480 km | |
Highway - Mild Weather | 300 km | |
Combined - Mild Weather | 375 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 181 Wh/km | |
Highway - Cold Weather | 247 Wh/km | |
Combined - Cold Weather | 211 Wh/km | |
City - Mild Weather | 121 Wh/km | |
Highway - Mild Weather | 193 Wh/km | |
Combined - Mild Weather | 155 Wh/km | |
Dimensions and Weight | ||
Length | 4649 mm | |
Width | 1879 mm | |
Width with mirrors | 2148 mm | |
Height | 1616 mm | |
Wheelbase | 2764 mm | |
Weight Unladen (EU) | 1965 kg | |
Gross Vehicle Weight (GVWR) | 2509 kg | |
Max Payload | 619 kg | |
Cargo Volume | 585 L | |
Cargo Volume Max | 1710 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 34600 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 11.3 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 295 km (182.9 mi) | |
Total Power | 109 kW (146.06 hp) | |
Total Torque | 220 Nm | |
Real Range | 295 km (182.9 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 55 kWh | |
Battery useable | 52 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.2 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 50 kW | |
Real Range Estimation | ||
City - Cold Weather | 290 km | |
Highway - Cold Weather | 210 km | |
Combined - Cold Weather | 250 km | |
City - Mild Weather | 435 km | |
Highway - Mild Weather | 270 km | |
Combined - Mild Weather | 340 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 179 Wh/km | |
Highway - Cold Weather | 248 Wh/km | |
Combined - Cold Weather | 208 Wh/km | |
City - Mild Weather | 120 Wh/km | |
Highway - Mild Weather | 193 Wh/km | |
Combined - Mild Weather | 153 Wh/km | |
Dimensions and Weight | ||
Length | 4649 mm | |
Width | 1879 mm | |
Width with mirrors | 2148 mm | |
Height | 1616 mm | |
Wheelbase | 2764 mm | |
Weight Unladen (EU) | 1937 kg | |
Gross Vehicle Weight (GVWR) | 2425 kg | |
Max Payload | 563 kg | |
Cargo Volume | 585 L | |
Cargo Volume Max | 1710 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | @No | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg | |
Vertical Load Max | 0 kg |
Models