Model 3
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 118980 £ | |
Price DE | 127000 € | |
Number of Seats | 5 | |
Body type | Liftback Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 2.1 sec | |
Top Speed | 322 km/h (199.64 mph) | |
Electric Range | 560 km (347.2 mi) | |
Total Power | 760 kW (1018.4 hp) | |
Total Torque | 560 Nm | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 100 kWh | |
Battery useable | 95 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 16.5 kW | |
Fast Charge Port DC | Supercharger | |
Fast Charge Power max DC | 250 kW | |
Real Range Estimation | ||
City - Cold Weather | 530 km | |
Highway - Cold Weather | 410 km | |
Combined - Cold Weather | 470 km | |
City - Mild Weather | 795 km | |
Highway - Mild Weather | 535 km | |
Combined - Mild Weather | 650 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 179 Wh/km | |
Highway - Cold Weather | 232 Wh/km | |
Combined - Cold Weather | 202 Wh/km | |
City - Mild Weather | 119 Wh/km | |
Highway - Mild Weather | 178 Wh/km | |
Combined - Mild Weather | 146 Wh/km | |
Dimensions and Weight | ||
Length | 4970 mm | |
Width | 1964 mm | |
Height | 1445 mm | |
Wheelbase | 2960 mm | |
Weight Unladen (EU) | 2162 kg | |
Cargo Volume | 793 L |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 83980 £ | |
Price DE | 97000 € | |
Number of Seats | 5 | |
Body type | Liftback Sedan | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 3.2 sec | |
Top Speed | 250 km/h (155 mph) | |
Electric Range | 585 km (362.7 mi) | |
Total Power | 500 kW (670 hp) | |
Real Range | 585 km (362.7 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 100 kWh | |
Battery useable | 95 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 16.5 kW | |
Fast Charge Port DC | Supercharger | |
Fast Charge Power max DC | 250 kW | |
Real Range Estimation | ||
City - Cold Weather | 550 km | |
Highway - Cold Weather | 425 km | |
Combined - Cold Weather | 490 km | |
City - Mild Weather | 835 km | |
Highway - Mild Weather | 555 km | |
Combined - Mild Weather | 675 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 173 Wh/km | |
Highway - Cold Weather | 224 Wh/km | |
Combined - Cold Weather | 194 Wh/km | |
City - Mild Weather | 114 Wh/km | |
Highway - Mild Weather | 171 Wh/km | |
Combined - Mild Weather | 141 Wh/km | |
Dimensions and Weight | ||
Length | 4970 mm | |
Width | 1964 mm | |
Height | 1445 mm | |
Wheelbase | 2960 mm | |
Weight Unladen (EU) | 2069 kg | |
Cargo Volume | 793 L |
Models