bZ4X
Group | Specification | Value |
---|---|---|
General Information | ||
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 13.1 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 245 km (151.9 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 245 km (151.9 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 75 kWh | |
Battery useable | 65 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 100 kW | |
Real Range Estimation | ||
City - Cold Weather | 265 km | |
Highway - Cold Weather | 175 km | |
Combined - Cold Weather | 215 km | |
City - Mild Weather | 365 km | |
Highway - Mild Weather | 215 km | |
Combined - Mild Weather | 275 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 245 Wh/km | |
Highway - Cold Weather | 371 Wh/km | |
Combined - Cold Weather | 302 Wh/km | |
City - Mild Weather | 178 Wh/km | |
Highway - Mild Weather | 302 Wh/km | |
Combined - Mild Weather | 236 Wh/km | |
Dimensions and Weight | ||
Length | 5306 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1890 mm | |
Wheelbase | 3275 mm | |
Weight Unladen (EU) | 2264 kg | |
Gross Vehicle Weight (GVWR) | 3100 kg | |
Max Payload | 911 kg | |
Cargo Volume | 980 L | |
Cargo Volume Max | 3700 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 170 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 13.1 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 245 km (151.9 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 245 km (151.9 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 75 kWh | |
Battery useable | 65 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 100 kW | |
Real Range Estimation | ||
City - Cold Weather | 265 km | |
Highway - Cold Weather | 175 km | |
Combined - Cold Weather | 215 km | |
City - Mild Weather | 365 km | |
Highway - Mild Weather | 215 km | |
Combined - Mild Weather | 275 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 245 Wh/km | |
Highway - Cold Weather | 371 Wh/km | |
Combined - Cold Weather | 302 Wh/km | |
City - Mild Weather | 178 Wh/km | |
Highway - Mild Weather | 302 Wh/km | |
Combined - Mild Weather | 236 Wh/km | |
Dimensions and Weight | ||
Length | 4959 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1890 mm | |
Wheelbase | 3275 mm | |
Weight Unladen (EU) | 2258 kg | |
Gross Vehicle Weight (GVWR) | 3100 kg | |
Max Payload | 917 kg | |
Cargo Volume | 550 L | |
Cargo Volume Max | 3200 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 170 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 12.1 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 175 km (108.5 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 175 km (108.5 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 50 kWh | |
Battery useable | 45 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 101 kW | |
Real Range Estimation | ||
City - Cold Weather | 190 km | |
Highway - Cold Weather | 120 km | |
Combined - Cold Weather | 150 km | |
City - Mild Weather | 260 km | |
Highway - Mild Weather | 150 km | |
Combined - Mild Weather | 195 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 237 Wh/km | |
Highway - Cold Weather | 375 Wh/km | |
Combined - Cold Weather | 300 Wh/km | |
City - Mild Weather | 173 Wh/km | |
Highway - Mild Weather | 300 Wh/km | |
Combined - Mild Weather | 231 Wh/km | |
Dimensions and Weight | ||
Length | 5308 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1890 mm | |
Wheelbase | 3275 mm | |
Weight Unladen (EU) | 2102 kg | |
Gross Vehicle Weight (GVWR) | 3030 kg | |
Max Payload | 1003 kg | |
Cargo Volume | 980 L | |
Cargo Volume Max | 3700 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 170 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Number of Seats | 9 | |
Body type | Small Passenger Van | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 12.1 sec | |
Top Speed | 130 km/h (80.6 mph) | |
Electric Range | 175 km (108.5 mi) | |
Total Power | 100 kW (134 hp) | |
Total Torque | 260 Nm | |
Real Range | 175 km (108.5 mi) | |
Drive wheels – Traction | @Front | |
Battery and Charging | ||
Battery Capacity | 50 kWh | |
Battery useable | 45 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.4 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 101 kW | |
Real Range Estimation | ||
City - Cold Weather | 190 km | |
Highway - Cold Weather | 120 km | |
Combined - Cold Weather | 150 km | |
City - Mild Weather | 260 km | |
Highway - Mild Weather | 150 km | |
Combined - Mild Weather | 195 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 237 Wh/km | |
Highway - Cold Weather | 375 Wh/km | |
Combined - Cold Weather | 300 Wh/km | |
City - Mild Weather | 173 Wh/km | |
Highway - Mild Weather | 300 Wh/km | |
Combined - Mild Weather | 231 Wh/km | |
Dimensions and Weight | ||
Length | 4959 mm | |
Width | 1920 mm | |
Width with mirrors | 2204 mm | |
Height | 1890 mm | |
Wheelbase | 3275 mm | |
Weight Unladen (EU) | 2087 kg | |
Gross Vehicle Weight (GVWR) | 3015 kg | |
Max Payload | 1003 kg | |
Cargo Volume | 550 L | |
Cargo Volume Max | 3200 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 170 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 60 kg |
Models