ID.3
Group | Specification | Value |
---|---|---|
General Information | ||
Price DE | 42620 € | |
Number of Seats | 5 | |
Body type | Hatchback | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 7.9 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 450 km (279 mi) | |
Total Power | 150 kW (201 hp) | |
Total Torque | 310 Nm | |
Real Range | 450 km (279 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 440 km | |
Highway - Cold Weather | 320 km | |
Combined - Cold Weather | 380 km | |
City - Mild Weather | 660 km | |
Highway - Mild Weather | 415 km | |
Combined - Mild Weather | 520 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 175 Wh/km | |
Highway - Cold Weather | 241 Wh/km | |
Combined - Cold Weather | 203 Wh/km | |
City - Mild Weather | 117 Wh/km | |
Highway - Mild Weather | 186 Wh/km | |
Combined - Mild Weather | 148 Wh/km | |
Dimensions and Weight | ||
Length | 4261 mm | |
Width | 1809 mm | |
Width with mirrors | 2070 mm | |
Height | 1568 mm | |
Wheelbase | 2771 mm | |
Weight Unladen (EU) | 1928 kg | |
Gross Vehicle Weight (GVWR) | 2300 kg | |
Max Payload | 447 kg | |
Cargo Volume | 385 L | |
Cargo Volume Max | 1267 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 0 kg | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 35835 £ | |
Price DE | 36960 € | |
Number of Seats | 5 | |
Body type | Hatchback | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 7.3 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 350 km (217 mi) | |
Total Power | 150 kW (201 hp) | |
Total Torque | 310 Nm | |
Real Range | 350 km (217 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 62 kWh | |
Battery useable | 58 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 128 kW | |
Real Range Estimation | ||
City - Cold Weather | 340 km | |
Highway - Cold Weather | 250 km | |
Combined - Cold Weather | 295 km | |
City - Mild Weather | 515 km | |
Highway - Mild Weather | 320 km | |
Combined - Mild Weather | 400 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 171 Wh/km | |
Highway - Cold Weather | 232 Wh/km | |
Combined - Cold Weather | 197 Wh/km | |
City - Mild Weather | 113 Wh/km | |
Highway - Mild Weather | 181 Wh/km | |
Combined - Mild Weather | 145 Wh/km | |
Dimensions and Weight | ||
Length | 4261 mm | |
Width | 1809 mm | |
Width with mirrors | 2070 mm | |
Height | 1568 mm | |
Wheelbase | 2771 mm | |
Weight Unladen (EU) | 1812 kg | |
Gross Vehicle Weight (GVWR) | 2270 kg | |
Max Payload | 533 kg | |
Cargo Volume | 385 L | |
Cargo Volume Max | 1267 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 0 kg | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 30700 £ | |
Price DE | 35460 € | |
Number of Seats | 5 | |
Body type | Hatchback | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 9.6 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 350 km (217 mi) | |
Total Power | 107 kW (143.38 hp) | |
Total Torque | 275 Nm | |
Real Range | 350 km (217 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 62 kWh | |
Battery useable | 58 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 128 kW | |
Real Range Estimation | ||
City - Cold Weather | 340 km | |
Highway - Cold Weather | 250 km | |
Combined - Cold Weather | 295 km | |
City - Mild Weather | 520 km | |
Highway - Mild Weather | 325 km | |
Combined - Mild Weather | 405 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 171 Wh/km | |
Highway - Cold Weather | 232 Wh/km | |
Combined - Cold Weather | 197 Wh/km | |
City - Mild Weather | 112 Wh/km | |
Highway - Mild Weather | 178 Wh/km | |
Combined - Mild Weather | 143 Wh/km | |
Dimensions and Weight | ||
Length | 4261 mm | |
Width | 1809 mm | |
Width with mirrors | 2070 mm | |
Height | 1568 mm | |
Wheelbase | 2771 mm | |
Weight Unladen (EU) | 1812 kg | |
Gross Vehicle Weight (GVWR) | 2270 kg | |
Max Payload | 533 kg | |
Cargo Volume | 385 L | |
Cargo Volume Max | 1267 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 0 kg | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 28135 £ | |
Number of Seats | 5 | |
Body type | Hatchback | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8.9 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 275 km (170.5 mi) | |
Total Power | 110 kW (147.4 hp) | |
Total Torque | 310 Nm | |
Real Range | 275 km (170.5 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 55 kWh | |
Battery useable | 45 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.2 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 118 kW | |
Real Range Estimation | ||
City - Cold Weather | 265 km | |
Highway - Cold Weather | 195 km | |
Combined - Cold Weather | 230 km | |
City - Mild Weather | 405 km | |
Highway - Mild Weather | 250 km | |
Combined - Mild Weather | 315 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 170 Wh/km | |
Highway - Cold Weather | 231 Wh/km | |
Combined - Cold Weather | 196 Wh/km | |
City - Mild Weather | 111 Wh/km | |
Highway - Mild Weather | 180 Wh/km | |
Combined - Mild Weather | 143 Wh/km | |
Dimensions and Weight | ||
Length | 4261 mm | |
Width | 1809 mm | |
Width with mirrors | 2070 mm | |
Height | 1568 mm | |
Wheelbase | 2771 mm | |
Weight Unladen (EU) | 1781 kg | |
Gross Vehicle Weight (GVWR) | 2240 kg | |
Max Payload | 534 kg | |
Cargo Volume | 385 L | |
Cargo Volume Max | 1267 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 0 kg | |
Towing Weight Unbraked | 0 kg | |
Towing Weight Braked | 0 kg |
Models