ID.3
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 49025 £ | |
Price DE | 50415 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.2 sec | |
Top Speed | 180 km/h (111.6 mph) | |
Electric Range | 400 km (248 mi) | |
Total Power | 220 kW (294.8 hp) | |
Total Torque | 460 Nm | |
Real Range | 400 km (248 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 395 km | |
Highway - Cold Weather | 285 km | |
Combined - Cold Weather | 340 km | |
City - Mild Weather | 580 km | |
Highway - Mild Weather | 365 km | |
Combined - Mild Weather | 455 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 195 Wh/km | |
Highway - Cold Weather | 270 Wh/km | |
Combined - Cold Weather | 226 Wh/km | |
City - Mild Weather | 133 Wh/km | |
Highway - Mild Weather | 211 Wh/km | |
Combined - Mild Weather | 169 Wh/km | |
Dimensions and Weight | ||
Length | 4584 mm | |
Width | 1852 mm | |
Height | 1631 mm | |
Wheelbase | 2771 mm | |
Weight Unladen (EU) | 2224 kg | |
Gross Vehicle Weight (GVWR) | 2750 kg | |
Max Payload | 601 kg | |
Cargo Volume | 543 L | |
Cargo Volume Max | 1575 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1200 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 41430 £ | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 10.4 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 410 km (254.2 mi) | |
Total Power | 110 kW (147.4 hp) | |
Total Torque | 310 Nm | |
Real Range | 410 km (254.2 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 405 km | |
Highway - Cold Weather | 295 km | |
Combined - Cold Weather | 345 km | |
City - Mild Weather | 600 km | |
Highway - Mild Weather | 375 km | |
Combined - Mild Weather | 465 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 190 Wh/km | |
Highway - Cold Weather | 261 Wh/km | |
Combined - Cold Weather | 223 Wh/km | |
City - Mild Weather | 128 Wh/km | |
Highway - Mild Weather | 205 Wh/km | |
Combined - Mild Weather | 166 Wh/km | |
Dimensions and Weight | ||
Length | 4584 mm | |
Width | 1852 mm | |
Height | 1640 mm | |
Wheelbase | 2771 mm | |
Weight Unladen (EU) | 2123 kg | |
Gross Vehicle Weight (GVWR) | 2660 kg | |
Max Payload | 612 kg | |
Cargo Volume | 543 L | |
Cargo Volume Max | 1575 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 34995 £ | |
Price DE | 36950 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 10.9 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 285 km (176.7 mi) | |
Total Power | 109 kW (146.06 hp) | |
Total Torque | 220 Nm | |
Real Range | 285 km (176.7 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 55 kWh | |
Battery useable | 52 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.2 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 118 kW | |
Real Range Estimation | ||
City - Cold Weather | 280 km | |
Highway - Cold Weather | 200 km | |
Combined - Cold Weather | 240 km | |
City - Mild Weather | 420 km | |
Highway - Mild Weather | 260 km | |
Combined - Mild Weather | 325 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 186 Wh/km | |
Highway - Cold Weather | 260 Wh/km | |
Combined - Cold Weather | 217 Wh/km | |
City - Mild Weather | 124 Wh/km | |
Highway - Mild Weather | 200 Wh/km | |
Combined - Mild Weather | 160 Wh/km | |
Dimensions and Weight | ||
Length | 4584 mm | |
Width | 1852 mm | |
Height | 1640 mm | |
Wheelbase | 2771 mm | |
Weight Unladen (EU) | 1966 kg | |
Gross Vehicle Weight (GVWR) | 2480 kg | |
Max Payload | 589 kg | |
Cargo Volume | 543 L | |
Cargo Volume Max | 1575 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 36875 £ | |
Price DE | 38450 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 9 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 285 km (176.7 mi) | |
Total Power | 125 kW (167.5 hp) | |
Total Torque | 310 Nm | |
Real Range | 285 km (176.7 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 55 kWh | |
Battery useable | 52 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 7.2 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 118 kW | |
Real Range Estimation | ||
City - Cold Weather | 280 km | |
Highway - Cold Weather | 200 km | |
Combined - Cold Weather | 240 km | |
City - Mild Weather | 420 km | |
Highway - Mild Weather | 260 km | |
Combined - Mild Weather | 325 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 186 Wh/km | |
Highway - Cold Weather | 260 Wh/km | |
Combined - Cold Weather | 217 Wh/km | |
City - Mild Weather | 124 Wh/km | |
Highway - Mild Weather | 200 Wh/km | |
Combined - Mild Weather | 160 Wh/km | |
Dimensions and Weight | ||
Length | 4584 mm | |
Width | 1852 mm | |
Height | 1640 mm | |
Wheelbase | 2771 mm | |
Weight Unladen (EU) | 1966 kg | |
Gross Vehicle Weight (GVWR) | 2480 kg | |
Max Payload | 589 kg | |
Cargo Volume | 543 L | |
Cargo Volume Max | 1575 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 42520 £ | |
Price DE | 44450 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8.5 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 410 km (254.2 mi) | |
Total Power | 150 kW (201 hp) | |
Total Torque | 310 Nm | |
Real Range | 410 km (254.2 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 405 km | |
Highway - Cold Weather | 295 km | |
Combined - Cold Weather | 350 km | |
City - Mild Weather | 600 km | |
Highway - Mild Weather | 375 km | |
Combined - Mild Weather | 470 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 190 Wh/km | |
Highway - Cold Weather | 261 Wh/km | |
Combined - Cold Weather | 220 Wh/km | |
City - Mild Weather | 128 Wh/km | |
Highway - Mild Weather | 205 Wh/km | |
Combined - Mild Weather | 164 Wh/km | |
Dimensions and Weight | ||
Length | 4584 mm | |
Width | 1852 mm | |
Height | 1631 mm | |
Wheelbase | 2771 mm | |
Weight Unladen (EU) | 2124 kg | |
Gross Vehicle Weight (GVWR) | 2660 kg | |
Max Payload | 611 kg | |
Cargo Volume | 543 L | |
Cargo Volume Max | 1575 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 75 kg |
Models