ID.3
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 58640 £ | |
Price DE | 53615 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 6.3 sec | |
Top Speed | 180 km/h (111.6 mph) | |
Electric Range | 405 km (251.1 mi) | |
Total Power | 220 kW (294.8 hp) | |
Total Torque | 460 Nm | |
Real Range | 405 km (251.1 mi) | |
Drive wheels – Traction | AWD | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 400 km | |
Highway - Cold Weather | 295 km | |
Combined - Cold Weather | 345 km | |
City - Mild Weather | 590 km | |
Highway - Mild Weather | 375 km | |
Combined - Mild Weather | 465 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 193 Wh/km | |
Highway - Cold Weather | 261 Wh/km | |
Combined - Cold Weather | 223 Wh/km | |
City - Mild Weather | 131 Wh/km | |
Highway - Mild Weather | 205 Wh/km | |
Combined - Mild Weather | 166 Wh/km | |
Dimensions and Weight | ||
Length | 4599 mm | |
Width | 1852 mm | |
Height | 1615 mm | |
Wheelbase | 2771 mm | |
Weight Unladen (EU) | 2242 kg | |
Gross Vehicle Weight (GVWR) | 2750 kg | |
Max Payload | 583 kg | |
Cargo Volume | 549 L | |
Cargo Volume Max | 1561 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1200 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 51940 £ | |
Price DE | 47550 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 8.4 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 430 km (266.6 mi) | |
Total Power | 150 kW (201 hp) | |
Total Torque | 310 Nm | |
Real Range | 430 km (266.6 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 420 km | |
Highway - Cold Weather | 305 km | |
Combined - Cold Weather | 360 km | |
City - Mild Weather | 620 km | |
Highway - Mild Weather | 395 km | |
Combined - Mild Weather | 490 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 183 Wh/km | |
Highway - Cold Weather | 252 Wh/km | |
Combined - Cold Weather | 214 Wh/km | |
City - Mild Weather | 124 Wh/km | |
Highway - Mild Weather | 195 Wh/km | |
Combined - Mild Weather | 157 Wh/km | |
Dimensions and Weight | ||
Length | 4599 mm | |
Width | 1852 mm | |
Height | 1615 mm | |
Wheelbase | 2771 mm | |
Weight Unladen (EU) | 2120 kg | |
Gross Vehicle Weight (GVWR) | 2540 kg | |
Max Payload | 495 kg | |
Cargo Volume | 549 L | |
Cargo Volume Max | 1561 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 75 kg |
Group | Specification | Value |
---|---|---|
General Information | ||
Price UK | 50550 £ | |
Price DE | 46515 € | |
Number of Seats | 5 | |
Body type | SUV | |
Performance | ||
Acceleration 0 - 100 km/h or 62 mph | 10.4 sec | |
Top Speed | 160 km/h (99.2 mph) | |
Electric Range | 430 km (266.6 mi) | |
Total Power | 128 kW (171.52 hp) | |
Total Torque | 235 Nm | |
Real Range | 430 km (266.6 mi) | |
Drive wheels – Traction | @Rear | |
Battery and Charging | ||
Battery Capacity | 82 kWh | |
Battery useable | 77 kWh | |
Charge Port AC | Type 2 | |
Charge Power AC | 11 kW | |
Fast Charge Port DC | CCS | |
Fast Charge Power max DC | 135 kW | |
Real Range Estimation | ||
City - Cold Weather | 420 km | |
Highway - Cold Weather | 310 km | |
Combined - Cold Weather | 360 km | |
City - Mild Weather | 620 km | |
Highway - Mild Weather | 395 km | |
Combined - Mild Weather | 490 km | |
Real Energy Consumption Estimation | ||
City - Cold Weather | 183 Wh/km | |
Highway - Cold Weather | 248 Wh/km | |
Combined - Cold Weather | 214 Wh/km | |
City - Mild Weather | 124 Wh/km | |
Highway - Mild Weather | 195 Wh/km | |
Combined - Mild Weather | 157 Wh/km | |
Dimensions and Weight | ||
Length | 4599 mm | |
Width | 1852 mm | |
Height | 1615 mm | |
Wheelbase | 2771 mm | |
Weight Unladen (EU) | 2117 kg | |
Gross Vehicle Weight (GVWR) | 2650 kg | |
Max Payload | 608 kg | |
Cargo Volume | 549 L | |
Cargo Volume Max | 1561 | |
Cargo Volume Frunk | 0 L | |
Roof Load | 75 kg | |
Tow Hitch Possible | Yes | |
Towing Weight Unbraked | 750 kg | |
Towing Weight Braked | 1000 kg | |
Vertical Load Max | 75 kg |
Models